Solar Panels

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Condition
SKU
Panel Watt
Cell Type
Other
$/W $ total qty watt Name
$0.436/W $3,620.00 8.3kW = 20 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.439/W $4,040.00 9.2kW = 20 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.439/W $3,515.00 8kW = 16 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.440/W $6,388.80 14.52kW = 33 x 440W Canadian Solar BiHiKu CS3W-440MB-AG | 440W (up to 572W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.440/W $3,450.00 7.84kW = 14 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.440/W $3,170.00 7.2kW = 16 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.441/W $4,935.00 11.2kW = 20 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.441/W $3,490.00 7.92kW = 18 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.441/W $3,950.00 8.96kW = 16 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.441/W $3,650.00 8.28kW = 18 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.442/W $8,489.00 19.2kW = 48 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.443/W $2,730.00 6.16kW = 14 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.444/W $2,796.00 6.3kW = 14 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.444/W $3,999.00 9kW = 20 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.444/W $3,320.00 7.47kW = 18 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.445/W $200.25 0.45kW = 1 x 450W Canadian Solar 450w TOPcon Solar Panel (Black) | CS6.1-54TM-450 | 1579062
$0.445/W $10,689.00 24kW = 60 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.446/W $4,495.00 10.08kW = 18 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.446/W $200.89 0.45kW = 1 x 450W Canadian Solar TOPHiKu6 CS6.1-54TM-450 | 450W Monocrystalline TOPCon Solar Panel (Black)
$0.447/W $189.99 0.425kW = 1 x 425W Jinko Solar Eagle 54 G6R JKM425N-54HL4-B | 425W Monocrystalline TOPCon Solar Panel
$0.447/W $2,950.00 6.6kW = 12 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.447/W $3,150.00 7.04kW = 16 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.448/W $2,600.00 5.81kW = 14 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.449/W $2,890.00 6.44kW = 14 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.449/W $2,695.00 6kW = 12 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.449/W $3,020.00 6.72kW = 12 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.450/W $5,789.25 12.865kW = 31 x 415W PV 415W Up to 539W with Bifacial Gain | Assembled in Texas | ELNSM54M-HC-415 | ELNSM54M-HC-415
$0.450/W $184.50 0.41kW = 1 x 410W 410W Bifacial Solar Panel (Black) | Assembled in Texas | ELNSM54M-HC-410 | Up to 533W with Bifacial Gain | Full Pallet (31 Solar Panels) - 12.7kW Total Pallet | 1644001
$0.450/W $184.50 0.41kW = 1 x 410W Sirius PV 410W Bifacial Solar Panel (Black) | Assembled in Texas | ELNSM54M-HC-410 | Up to 533W with Bifacial Gain | 1644001-D
$0.450/W $2,990.00 6.64kW = 16 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.451/W $187.20 0.415kW = 1 x 415W 415W Bifacial Solar Panel (Black) | Assembled in Texas | ELNSM54M-HC-415 | Up to 539W with Bifacial Gain | 1644002
$0.451/W $6,499.00 14.4kW = 36 x 400W Phono Solar Twinplus Module Series PS400M6-18/VHB | 400W Monocrystalline PERC Solar Panel
$0.453/W $239.99 0.53kW = 1 x 530W Silfab 530w XM bifacial module; 132 half cells, silver frame, transparent PV backsheet, 53.1 in, ø 0.22 in (12AWG), EVO2 from Staubli | link_6295
$0.454/W $194.99 0.43kW = 1 x 430W Jinko JKM430N-54HL4-B 430W Black on Black 108 Half-Cell Mono Solar Panel N-Type TOPCon | link_6271
$0.455/W $3,350.00 7.36kW = 16 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.457/W $7,723.55 16.895kW = 31 x 545W JA Solar Deep Blue 3.0 JAM72-D30-545/MB | 545W Bifacial Monocrystalline PERC Solar Panel
$0.457/W $2,415.00 5.28kW = 12 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.458/W $4,530.00 9.9kW = 18 x 550W ZnShine Solar ZXM7-SPLDD144 ZXM7-SHLDD144-550 | 550W Bifacial Monocrystalline PERC Solar Panel
$0.458/W $2,475.00 5.4kW = 12 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.460/W $2,290.00 4.98kW = 12 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.464/W $2,560.00 5.52kW = 12 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.465/W $2,140.00 4.6kW = 10 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.469/W $2,580.00 5.5kW = 10 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.470/W $2,348.00 5kW = 10 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.470/W $195.05 0.415kW = 1 x 415W PV 415W Up to 539W with Bifacial Gain | Assembled in Texas | ELNSM54M-HC-415 | ELNSM54M-HC-415
$0.472/W $245.40 0.52kW = 1 x 520W Silfab Solar SIL-520-QM 520Watt 132 1/2 Cells White Backsheet Monocrystalline 35mm Silver Frame Solar Panel, SIL-520-QM | SIL-520-QM
$0.473/W $2,650.00 5.6kW = 10 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.475/W $2,090.00 4.4kW = 10 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.478/W $2,150.00 4.5kW = 10 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.478/W $263.00 0.55kW = 1 x 550W JA Solar DeepBlue 3.0 JAM72D30-550/MB | 550W Bifacial Monocrystalline Solar Panel
$0.479/W $297.00 0.62kW = 2 x 310W 310 Watt 60 Cell All Black Mono Solar Panel | | MSE60A310
$0.480/W $1,990.00 4.15kW = 10 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.480/W $5,366.40 11.18kW = 26 x 430W Silfab Solar 430W Mono Solar Panel (Black) | Manufactured in USA | SIL-430 QD | 1634003
$0.481/W $3,559.00 7.4kW = 20 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.484/W $6,006.00 12.4kW = 31 x 400W Aptos Solar DNA™ DNA-108-BF10-400W | 400W (up to 500W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.485/W $3,230.00 6.66kW = 18 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.486/W $5,177.71 10.66kW = 26 x 410W Silfab Solar Prime Series SIL-410-HCPLUS-PALLET | 410W Solar Panel
$0.486/W $267.14 0.55kW = 1 x 550W ZnShine Solar ZXM7-SHDB144-550 | 550W Solar Panel
$0.489/W $210.07 0.43kW = 1 x 430W Silfab Solar 430W Mono Solar Panel (Black) | Manufactured in USA | SIL-430 QD | 1634003
$0.491/W $210.99 0.43kW = 1 x 430W Silfab Solar 430w QD mono-PERC module; 108 half cells | link_6143
$0.494/W $189.99 0.385kW = 1 x 385W Meyer Burger MB_B120AyB_385 385W Black on Black 120 Half-Cell Heterojunction Solar Panel | link_6152
$0.497/W $5,820.00 11.7kW = 30 x 390W 390W Mono Solar Panel - All Black, Meyer-Burger-390-HJT120-BB-T2 | Black MB-390-HJT120-BB Type 2
$0.498/W $2,950.00 5.92kW = 16 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.500/W $2,590.00 5.18kW = 14 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.501/W $195.35 0.39kW = 1 x 390W 390W Mono Solar Panel - All Black, Meyer-Burger-390-HJT120-BB-T2 | Black MB-390-HJT120-BB Type 2
$0.501/W $202.89 0.405kW = 1 x 405W Hyundai HiS-S405YH(BK) 405W Black on Black 132 Half-Cell Bifacial Poly Solar Panel | SKU: 110-1395
$0.505/W $196.99 0.39kW = 1 x 390W Black Series MB-390-HJT120-BB-T2 390Watt 120 1/2 Cells BoB Monocrystalline 35mm Black Frame Solar Panel, MB-390-HJT120-BB-T2 | MB-390-HJT120-BB-T2
$0.506/W $2,226.00 4.4kW = 8 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.509/W $196.00 0.385kW = 1 x 385W 385Watt 132 1/2 Cells BoB Monocrystalline 35mm Black Frame Solar Panel, JKM385M-6RL3-B | Eagle Series JKM385M-6RL3-B
$0.512/W $219.99 0.43kW = 1 x 430W Silfab Solar 430w QD Mono-PERC Module; 108 Half Cells, Black Frame, Black Backsheet | link_6257
$0.512/W $1,895.00 3.7kW = 10 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.513/W $2,300.00 4.48kW = 8 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.514/W $2,280.00 4.44kW = 12 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.516/W $7,033.00 13.64kW = 31 x 440W Aptos Solar DNA-120-BF10-440W | 440W (up to 500W with Bifacial Gain) PERC Solar Panel (Black)
$0.516/W $8,539.00 16.56kW = 36 x 460W Blue Sun 1508003 | 460W (up to 575W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.516/W $1,900.00 3.68kW = 8 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.517/W $1,860.00 3.6kW = 8 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.517/W $5,781.48 11.18kW = 26 x 430W 430 Watt Mono Solar Panels - All Black - All Black - Pallet Quantity - 26 Solar Panels, Silfab-SIL-430-QD-pallet | Prime NTC SIL-430 QD
$0.519/W $2,075.00 4kW = 8 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.520/W $4,989.00 9.6kW = 24 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.521/W $286.31 0.55kW = 1 x 550W JA Solar DeepBlue 3.0 JAM72D30-550/MB 550W Clear on White 144 Half-Cell Bifacial Solar Panel | SKU: 110-7003
$0.525/W $7,089.00 13.5kW = 30 x 450W Boviet BVM6612M-450S-H-HC-BF-DG | 450W (up to 540W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.526/W $1,850.00 3.52kW = 8 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.527/W $7,412.40 14.065kW = 29 x 485W Q.PEAK-DUO-XL-G10.3-BFG-485-PA 485Watt 156 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel (Pallet Of 29 Modules), Q.PEAK-DUO-XL-G10-BFG-485-PA | Q.PEAK DUO XL-G10.3-BFG-485-PA
$0.527/W $4,059.00 7.7kW = 14 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.528/W $226.84 0.43kW = 1 x 430W Silfab Solar Prime NTC Series SIL-430-QD 430Watt 108 1/2 Cells Black Backsheet Monocrystalline 35mm Black Frame Solar Panel, SIL-430-QD | Prime NTC Series SIL-430-QD
$0.529/W $225.00 0.425kW = 1 x 425W Jinko Solar Eagle 54 G6R JKM425N-54HL4-B | 425W Monocrystalline TOPCon Solar Panel
$0.530/W $1,760.00 3.32kW = 8 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.530/W $3,499.00 6.6kW = 12 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.531/W $4,159.00 7.84kW = 14 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.531/W $4,759.00 8.96kW = 16 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.531/W $4,400.00 8.28kW = 18 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.533/W $4,899.00 9.2kW = 20 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.534/W $4,699.00 8.8kW = 16 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.535/W $3,999.00 7.47kW = 18 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.535/W $5,299.00 9.9kW = 18 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.536/W $3,599.00 6.72kW = 12 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.536/W $1,800.00 3.36kW = 6 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.538/W $220.50 0.41kW = 1 x 410W 410Watt 132 1/2 Cells BoB Monocrystalline 35mm Black Frame Solar Panel, SIL-410-HCPLUS | Prime Series SIL-410-HCPLUS
Previous Next