Solar Panels

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Condition
SKU
Panel Watt
Cell Type
Other
$/W $ total qty watt Name
$0.230/W $86.25 0.375kW = 1 x 375W Vikram Prexos 375W Solar Panel | Black Frame 120 half-cell | 1504030
$0.248/W $99.00 0.4kW = 1 x 400W Alexus Solar 400w Mono-Crystalline Solar Panel (Black) | ALEX-400-B-54-S | 1504033
$0.250/W $100.00 0.4kW = 1 x 400W Hyperion By Runergy 400w Bifacial Solar Panel (Black) | Up to 500W with Bifacial Gain | 1548006
$0.268/W $114.00 0.425kW = 1 x 425W Gstar 425w Topcon Bifacial Solar Panel (Black) | GSD7S54T | 1548009
$0.270/W $3,296.70 12.21kW = 33 x 370W REC TwinPeak 2S Mono 72 SERIES 370TP2SM72 | 370W Monocrystalline Solar Panel
$0.276/W $113.16 0.41kW = 1 x 410W Vsun 410w Bifacial Solar Panel | VSUN410-144BMH-DG | 1504031
$0.281/W $4,089.51 14.58kW = 36 x 405W ZnShine Solar ZXM7-SH108-405-M | 405W Monocrystalline PERC Solar Panel
$0.294/W $139.85 0.475kW = 1 x 475W Hanwha Q CELLS Q.PEAK-DUO-XL-G10.C-475-STOCK 475Watt 156 1/2 Cells White Backsheet Monocrystalline 35mm Silver Frame Solar Panel, Q.PEAK-DUO-XL-G10.C-475-STOCK | d23644c3
$0.303/W $3,494.12 11.55kW = 33 x 350W REC TwinPeak 2S 72 REC350TP2S-72 | 350W Polycrystalline PERC Solar Panel
$0.306/W $239.00 0.78kW = 2 x 390W SSK-390W-PVX | 390W Monocrystalline Solar Panel
$0.314/W $3,941.14 12.54kW = 33 x 380W REC TwinPeak 2S Mono 72 REC380TP2SM-72 | 380W Monocrystalline Solar Panel
$0.336/W $5,719.50 17.05kW = 31 x 550W 550 Watt Mono Solar Panel - 35mm Frame | Pallet Quantity - 31 Solar Panels, Philadelphia-PS-M144-HCBF-550 | PS-M144(HCBF)-550W
$0.338/W $4,299.00 12.71kW = 31 x 410W Solarever USA SE-182-91-410M-108N | 410W Monocrystalline PERC Solar Panel
$0.340/W $186.75 0.55kW = 1 x 550W Philadelphia Solar 550w Bifacial Solar Panel | PS-M144(HCBF)-550W | 1504032
$0.341/W $269.00 0.79kW = 2 x 395W SSK-395W-PVX | 395W Monocrystalline Solar Panel
$0.341/W $5,030.68 14.76kW = 36 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.343/W $4,999.00 14.58kW = 36 x 405W JA Solar JAM54S31-405MR | 405W Monocrystalline PERC Solar Panel (Black)
$0.343/W $144.23 0.42kW = 1 x 420W Trina Solar Vertex S+ TSM-420-NE09RC.05 | 420W Bifacial Monocrystalline Solar Panel (Black)
$0.345/W $5,218.00 15.12kW = 36 x 420W 420W BiFacial Mono Solar Panel - All Black, Trina-TSM-420NE09RC_05 | TSM-420NE09RC.05
$0.347/W $6,864.00 19.8kW = 36 x 550W ZnShine Solar ZXM7-SPLDD144 ZXM7-SHLDD144-550 | 550W Bifacial Monocrystalline PERC Solar Panel
$0.347/W $187.20 0.54kW = 1 x 540W Hyperion Solar (Runergy) HY-DH144P8-540 540Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 30mm Silver Frame Solar Panel, HY-DH144P8-540 | 8f1795e7
$0.350/W $35.00 0.1kW = 1 x 100W Grape Solar GS-STAR-100W | 100W Monocrystalline Solar Panel
$0.353/W $146.47 0.415kW = 1 x 415W 415Watt 144 1/2 Cells Bifacial Clear Monocrystalline 30mm Black Frame Solar Panel, TSM-415NE09RC.05 | TSM-415NE09RC.05
$0.353/W $142.99 0.405kW = 1 x 405W JA Solar JAM54S31-405MR | 405W Monocrystalline PERC Solar Panel (Black)
$0.353/W $192.57 0.545kW = 1 x 545W Hyperion Solar (Runergy) HY-DH144P8-545 545Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 30mm Silver Frame Solar Panel, HY-DH144P8-545 | e47c50f0
$0.354/W $144.99 0.41kW = 1 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.359/W $197.44 0.55kW = 1 x 550W Phono Solar TwinPlus Series PS550M6H-24-TH | 550W Monocrystalline PERC Solar Panel (Silver)
$0.359/W $147.18 0.41kW = 1 x 410W Phono Solar TwinPlus Series PS410M6H-18-VHB 410Watt 108 1/2 Cells Black Backsheet Monocrystalline 30mm Black Frame Solar Panel, PS410M6H-18-VHB | TwinPlus Series PS410M6H-18-VHB
$0.360/W $133.20 0.37kW = 1 x 370W Grape Solar GS-M120-370W-FAB1 | 370W Monocrystalline Solar Panel
$0.360/W $5,248.80 14.58kW = 36 x 405W 14.4kW Pallet - Talesun 405W Bifacial Solar Panel (Black) | Up to 500W of Bifacial Gain | TP7G54M(H) | Full Pallet (36) - 14.4kW Total | 1636001-36
$0.361/W $5,129.00 14.22kW = 36 x 395W Hyperion HY-DH108P8 395W | 395W (up to 495W with Bifacial Gain) Monocrystalline PERC Solar Panel (Black)
$0.363/W $146.81 0.405kW = 1 x 405W Hyundai Solar YH Series HIS-S405YH-BK 405Watt 132 1/2 Cells Bifacial Black Monocrystalline 35mm Black Frame Solar Panel, HIS-S405YH-BK | cd06a64f
$0.367/W $297.00 0.81kW = 2 x 405W Hanwha Q CELLS Q.PEAK-DUO-BLKML-G10PLUS-405 405Watt 132 1/2 Cells BoW Monocrystalline 32mm Black Frame Solar Panel, Q.PEAK-DUO-BLKML-G10PLUS-405 | Q.PEAK-DUO-BLKML-G10PLUS-405
$0.370/W $149.85 0.405kW = 1 x 405W Talesun 405W Bifacial Solar Panel (Black) | Up to 500W of Bifacial Gain | TP7G54M(H) | 1636001
$0.371/W $5,961.43 16.05kW = 30 x 535W 535Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel (Pallet Of 30 Modules), CS6W-535MB-AG-PALLET | BiHiKu6 Series CS6W-535MB-AG-PALLET
$0.371/W $5,905.71 15.9kW = 30 x 530W 530Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel (Pallet Of 30 Modules), CS6W-530MB-AG-PALLET | CS6W-530MB-AG
$0.372/W $5,886.00 15.805kW = 29 x 545W Canadian Solar BiHiKu6 Series CS6W-545MB-AG | 545W Monocrystalline Solar Panel
$0.373/W $149.33 0.4kW = 1 x 400W Yingli Solar YLM-J 3.0 Pro Series YL-400D-37E-1-2 400Watt 108 1/2 Cells Black Backsheet Monocrystalline 30mm Black Frame Solar Panel, YL-400D-37E-1-2 | YLM-J 3.0 Pro Series YL-400D-37E-1-2
$0.373/W $153.07 0.41kW = 1 x 410W Hyperion Solar (Runergy) HY-DH108P8B-410 410Watt 108 1/2 Cells Bifacial Dual Glass Backsheet Monocrystalline 35mm Black Frame Solar Panel, HY-DH108P8B-410 | d1b2f533
$0.373/W $153.10 0.41kW = 1 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.375/W $6,210.00 16.56kW = 36 x 460W Blue Sun 1508003 | 460W (up to 575W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.377/W $205.20 0.545kW = 1 x 545W SolarSpace SS8-72HD-545M 545Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel, SS8-72HD-545M | 1d652c76
$0.380/W $152.00 0.4kW = 1 x 400W Aptos 400W Monofacial Solar Panels (Black) | DNA-108-MF10-400W | 1504028
$0.380/W $6,249.00 16.43kW = 31 x 530W Adani Solar Elan Shine ASB-M10-144-530 | 530W (up to 645W with Bifacial Gain) Monocrystalline PERC Solar Panel (Silver)
$0.381/W $156.20 0.41kW = 1 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.385/W $177.10 0.46kW = 1 x 460W Blue Sun 1508003 | 460W (up to 575W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.386/W $6,248.57 16.2kW = 30 x 540W 540Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel (Pallet Of 30 Modules), CS6W-540MB-AG-PALLET | BiHiKu6 Series CS6W-540MB-AG-PALLET
$0.387/W $152.73 0.395kW = 1 x 395W Mission Solar MSE395SX9R | 395W Monocrystalline PERC Solar Panel (Black)
$0.388/W $4,592.00 11.85kW = 30 x 395W Canadian Solar HiKu6 CS6R395 | 395W Monocrystalline PERC Solar Panel (Black)
$0.389/W $6,230.00 16kW = 32 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.390/W $5,319.60 13.64kW = 31 x 440W Aptos Solar DNA-120-BF10-440W | 440W (up to 500W with Bifacial Gain) PERC Solar Panel (Black)
$0.390/W $4,956.90 12.71kW = 31 x 410W Mission Solar MSE410HT0B | 410W Monocrystalline PERC Solar Panel (Black)
$0.390/W $6,988.00 17.92kW = 32 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.390/W $210.73 0.54kW = 1 x 540W SolarSpace SS8-72HD-540M 540Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel, SS8-72HD-540M | 688511e1
$0.391/W $5,625.00 14.4kW = 36 x 400W Hyperion DH108P8-400 | 400W (up to 500W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.392/W $164.56 0.42kW = 1 x 420W 420W BiFacial Mono Solar Panel - All Black, Trina-TSM-420NE09RC_05 | TSM-420NE09RC.05
$0.392/W $6,900.00 17.6kW = 32 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.395/W $5,689.00 14.4kW = 36 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.396/W $5,580.00 14.08kW = 32 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.397/W $174.87 0.44kW = 1 x 440W Aptos Solar DNA Series DNA-120-BF10-440W 440Watt 120 1/2 Cells Bifacial Clear Monocrystalline 35mm Black Frame Solar Panel, DNA-120-BF10-440W | DNA Series DNA-120-BF10-440W
$0.400/W $5,880.00 14.72kW = 32 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.400/W $5,310.00 13.28kW = 32 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.400/W $4,735.00 11.84kW = 32 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.400/W $5,084.00 12.71kW = 31 x 410W Sirius PV 410W Bifacial Solar Panel (Black) | Assembled in Texas | ELNSM54M-HC-410 | Up to 533W with Bifacial Gain | ELNSM54M-HC-410
$0.400/W $176.00 0.44kW = 1 x 440W Aptos Solar DNA-120-BF10-440W | 440W (up to 500W with Bifacial Gain) PERC Solar Panel (Black)
$0.400/W $164.00 0.41kW = 1 x 410W 410Watt 108 1/2 Cells BoB Monocrystalline 30mm Black Frame Solar Panel, | ZXM7-SH108-410
$0.400/W $219.99 0.55kW = 1 x 550W JA Solar DeepBlue 3.0 JAM72D30-550/MB | 550W Bifacial Monocrystalline Solar Panel
$0.400/W $5,760.00 14.4kW = 32 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.400/W $164.00 0.41kW = 1 x 410W Mission Solar 410W PERC Mono Solar Panel (Black) | MSE410SX9R | 1548003
$0.400/W $5,084.00 12.71kW = 31 x 410W Aptos Solar 1504029-31 | 410W Solar Panel
$0.400/W $160.00 0.4kW = 1 x 400W Aptos Solar DNA Series DNA-108-BF10-400W 400Watt 108 1/2 Cells Bifacial Clear Monocrystalline 35mm Black Frame Solar Panel, DNA-108-BF10-400W | DNA Series DNA-108-BF10-400W
$0.402/W $170.91 0.425kW = 1 x 425W Trina Solar Vertex S+ TSM-425NE09RC.05 | 425W Bifacial Monocrystalline TOPCon Solar Panel (Black)
$0.409/W $180.04 0.44kW = 1 x 440W Aptos 440W Monofacial Solar Panels (Black) | DNA-144-MF26-440W | 1504010
$0.410/W $225.50 0.55kW = 1 x 550W Aptos 550W Bifacial Solar Panels (Black) | Up to 688W with Bifacial Gain |DNA-144-BF10-550W-DG | 1504009
$0.410/W $168.10 0.41kW = 1 x 410W Aptos 410W Bifacial Solar Panels (Black) | Up to 513W with Bifacial Gain | DNA-108-BF10-410 | 1504029
$0.410/W $237.95 0.58kW = 1 x 580W SolarSpace Lumina II SS8-72HD-580N 580Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 30mm Silver Frame Solar Panel, SS8-72HD-580N | f54017c4
$0.410/W $240.00 0.585kW = 1 x 585W SolarSpace Lumina II SS8-72HD-585N 585Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 30mm Silver Frame Solar Panel, SS8-72HD-585N | 80a02a53
$0.412/W $6,952.00 16.895kW = 31 x 545W JA Solar Deep Blue 3.0 JAM72-D30-545/MB | 545W Bifacial Monocrystalline PERC Solar Panel
$0.414/W $165.71 0.4kW = 1 x 400W HYUNDAI HIS-S400YH-BK | 400W Bifacial Monocrystalline Solar Panel (Black)
$0.414/W $227.86 0.55kW = 1 x 550W Hyperion Solar (Runergy) HY-DH144P8-550 550Watt 144 1/2 Cells Bifacial Double Glass Monocrystalline 30mm Silver Frame Solar Panel, HY-DH144P8-550 | 53d68c35
$0.415/W $5,602.50 13.5kW = 30 x 450W Boviet BVM6612M-450S-H-HC-BF-DG | 450W (up to 540W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.418/W $169.11 0.405kW = 1 x 405W JA Solar JAM54S31-405MR | 405W Monocrystalline PERC Solar Panel (Black)
$0.419/W $259.90 0.62kW = 2 x 310W AllMax 310 Watt, 24V Multicrystalline Solar Panel w/ Silver Frame and White Backsheet | TSM310
$0.420/W $172.20 0.41kW = 1 x 410W Sirius PV 410W Bifacial Solar Panel (Black) | Assembled in Texas | ELNSM54M-HC-410 | Up to 533W with Bifacial Gain | ELNSM54M-HC-410
$0.420/W $6,804.00 16.2kW = 36 x 450W Solarever USA Module HC 96 SE-182-105-450M-96-BD | 450W (up to 562W with Bifacial Gain) Monocrystalline Solar Panel
$0.420/W $6,804.00 16.2kW = 36 x 450W Solarever 450W Bifacial Solar Panel | Up to 562W in Bifacial Gain | SE-182-105-450M-96-BD | 1545007
$0.422/W $229.99 0.545kW = 1 x 545W JA Solar Deep Blue 3.0 JAM72-D30-545/MB | 545W Bifacial Monocrystalline PERC Solar Panel
$0.425/W $4,250.00 10kW = 20 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.427/W $192.00 0.45kW = 1 x 450W ZnShine Solar ZXM6-NH144-450-M 450Watt 144 1/2 Cells White Backsheet Monocrystalline 35mm Silver Frame Solar Panel, ZXM6-NH144-450-M | ZXM6-NH144-450-M
$0.427/W $245.33 0.575kW = 1 x 575W Hyperion Solar (Runergy) HY-DH144N8-575 575Watt 144 1/2 Cells Bifacial Dual Glass Monocrystalline 35mm Silver Frame Solar Panel, HY-DH144N8-575 | d0ad4ab7
$0.427/W $8,459.00 19.8kW = 36 x 550W ZnShine Solar ZXM7-SPLDD144 ZXM7-SHLDD144-550 | 550W Bifacial Monocrystalline PERC Solar Panel
$0.427/W $5,640.00 13.2kW = 24 x 550W ZnShine Solar ZXM7-SPLDD144 ZXM7-SHLDD144-550 | 550W Bifacial Monocrystalline PERC Solar Panel
$0.430/W $193.50 0.45kW = 1 x 450W Solarever 450W Bifacial Solar Panel | Up to 562W in Bifacial Gain | SE-182-105-450M-96-BD | 1545007
$0.431/W $3,490.00 8.1kW = 18 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.431/W $3,795.00 8.8kW = 16 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.431/W $3,795.00 8.8kW = 20 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.432/W $3,325.00 7.7kW = 14 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.433/W $4,285.00 9.9kW = 18 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.433/W $3,899.00 9kW = 18 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
Next