Solar Panels

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Condition
SKU
Panel Watt
Cell Type
Other
$/W $ total qty watt Name
$0.538/W $1,775.00 3.3kW = 6 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.540/W $3,889.00 7.2kW = 18 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.542/W $4,499.00 8.3kW = 20 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.543/W $222.48 0.41kW = 1 x 410W Hyundai Solar YH Series HIS-S410YH-BK 410Watt 132 1/2 Cells Bifacial Black Monocrystalline 35mm Black Frame Solar Panel, HIS-S410YH-BK | 44567977
$0.544/W $3,500.00 6.44kW = 14 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.545/W $223.36 0.41kW = 1 x 410W Hyundai HiS-S410YH(BK) 410W Black on Black 132 Half-Cell Bifacial Poly Solar Panel | SKU: 110-1396
$0.545/W $169.00 0.31kW = 1 x 310W AllMax 310 Watt, 24V Multicrystalline Solar Panel w/ Silver Frame and White Backsheet | TSM310
$0.549/W $222.49 0.405kW = 1 x 405W JA Solar DeepBlue 3.0 Light JAM54S31-405/MR 405W Black on Black 108 Half-Cell Mono Solar Panel | 110-2019
$0.551/W $3,200.00 5.81kW = 14 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.552/W $4,059.00 7.36kW = 16 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.552/W $2,289.00 4.15kW = 10 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.552/W $2,749.00 4.98kW = 12 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.555/W $6,100.00 11kW = 20 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.555/W $2,999.00 5.4kW = 12 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.556/W $4,500.00 8.1kW = 18 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.557/W $3,699.00 6.64kW = 16 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.558/W $228.64 0.41kW = 1 x 410W Mission Solar MSE410HT0B 410W Black on Black 108 Half-Cell Mono Solar Panel | SKU: 110-2014
$0.561/W $7,357.00 13.12kW = 32 x 410W Q.Peak Q.PEAK DUO BLK ML-G10+ 410 410W Black on Black 132 Half-Cell Mono Solar Panel | Q.PEAK DUO BLK ML-G10+ 410
$0.561/W $7,447.00 13.28kW = 32 x 415W 415 Watt Mono Solar Panel - All Black, Q-Cells-Q.Peak-Duo-BLK-G10-415 | Q.Peak Duo BLK ML-G10+ 415
$0.561/W $3,099.00 5.52kW = 12 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.562/W $1,550.00 2.76kW = 6 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.565/W $2,599.00 4.6kW = 10 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.569/W $3,129.00 5.5kW = 10 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.571/W $1,690.00 2.96kW = 8 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.571/W $3,200.00 5.6kW = 10 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.573/W $235.00 0.41kW = 1 x 410W Q.Peak Q.PEAK DUO BLK ML-G10+ 410 410W Black on Black 132 Half-Cell Mono Solar Panel | Q.PEAK DUO BLK ML-G10+ 410
$0.573/W $237.89 0.415kW = 1 x 415W 415 Watt Mono Solar Panel - All Black, Q-Cells-Q.Peak-Duo-BLK-G10-415 | Q.Peak Duo BLK ML-G10+ 415
$0.577/W $259.62 0.45kW = 1 x 450W Solarever USA SE-182-105-450M-96-BD 450Watt 96 1/2 Cells Bifacial Double Glass Monocrystalline 30mm Black Frame Solar Panel, SE-182-105-450M-96-BD | 09553728
$0.580/W $383.00 0.66kW = 2 x 330W 330 Watt Solar Panel 96 Cell HIT | | VBHN330SA17
$0.581/W $226.53 0.39kW = 1 x 390W Black Series MB-390-HJT120-BB-T2 390Watt 120 1/2 Cells BoB Monocrystalline 35mm Black Frame Solar Panel, MB-390-HJT120-BB-T2 | MB-390-HJT120-BB-T2
$0.582/W $1,745.00 3kW = 6 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.590/W $59.00 0.1kW = 1 x 100W *[]* SunGold 100 Watt Solar Panel | SG-100WM-OPEN-BOX
$0.590/W $59.00 0.1kW = 1 x 100W *[]* Rich Solar 100 Watt Polycrystalline Solar Panel | High Efficiency 12V | RS-P100-OPEN-BOX
$0.590/W $383.57 0.65kW = 2 x 325W 325 Watt Solar Panel Mono HIT | VBHN325SA17 | VBHN325SA16
$0.591/W $1,559.00 2.64kW = 6 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.596/W $1,485.00 2.49kW = 6 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.598/W $8,389.00 14.04kW = 36 x 390W Trina 395W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-390W
$0.598/W $8,289.00 13.86kW = 36 x 385W Trina 385W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-385W
$0.599/W $4,429.00 7.4kW = 20 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.604/W $8,401.30 13.92kW = 29 x 480W Q.PEAK-DUO-XL-G10.3-BFG-480-PA 480Watt 156 1/2 Cells Bifacial Double Glass Monocrystalline 35mm Silver Frame Solar Panel (Pallet Of 29 Modules), Q.PEAK-DUO-XL-G10.3-BFG-480-PA | Q.PEAK-DUO-XL-G10.3-BFG-480-PA
$0.605/W $272.27 0.45kW = 1 x 450W Talesun Solar TD6I72M-450 | 450W Solar Panel
$0.606/W $2,668.00 4.4kW = 8 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.610/W $259.39 0.425kW = 1 x 425W Jinko Solar Eagle 54 G6R JKM425N-54HL4-B | 425W Monocrystalline TOPCon Solar Panel
$0.612/W $3,169.00 5.18kW = 14 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.612/W $2,719.00 4.44kW = 12 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.613/W $239.00 0.39kW = 1 x 390W SSK-390W-PVX | 390W Monocrystalline Solar Panel
$0.616/W $2,759.00 4.48kW = 8 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.620/W $247.99 0.4kW = 1 x 400W Q.PEAK-DUO-BLKML-G10PLUS-T400 400Watt 132 1/2 Cells BoB Monocrystalline 32mm Black Frame Solar Panel (Transparent Backsheet), Q.PEAK-DUO-BLKML-G10PLUS-T400 | Q.PEAK DUO BLKML-G10+ 400
$0.621/W $2,299.00 3.7kW = 10 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.625/W $2,249.00 3.6kW = 8 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.625/W $2,300.00 3.68kW = 8 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.627/W $269.42 0.43kW = 1 x 430W Jinko JKM430N-54HL4-B 430W Black on Black 108 Half-Cell Mono Solar Panel N-Type TOPCon | 110-2020
$0.628/W $1,395.00 2.22kW = 6 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.632/W $3,740.00 5.92kW = 16 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.632/W $2,099.00 3.32kW = 8 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.633/W $8,999.00 14.22kW = 36 x 395W Trina Solar Vertex S TSM-DE09C.07-395 | 395W Bifacial Monocrystalline Solar Panel (Black)
$0.634/W $8,059.00 12.71kW = 31 x 410W 410W Bifacial Solar Panel (Black) | Assembled in Texas | ELNSM54M-HC-410 | Up to 533W with Bifacial Gain | Full Pallet (31 Solar Panels) - 12.7kW Total Pallet | 1644001
$0.635/W $4,230.00 6.66kW = 18 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.643/W $2,159.00 3.36kW = 6 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.653/W $417.71 0.64kW = 2 x 320W 320 Watt Solar Panel 96 Cell HIT | | VBHN320KA01
$0.656/W $269.00 0.41kW = 1 x 410W Mission Solar 410W PERC Mono Solar Panel (Black) | MSE410SX9R | 1548003
$0.660/W $12,189.00 18.48kW = 48 x 385W Trina 385W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-385W
$0.664/W $12,589.00 18.96kW = 48 x 395W Trina Solar Vertex S TSM-DE09C.07-395 | 395W Bifacial Monocrystalline Solar Panel (Black)
$0.666/W $1,799.00 2.7kW = 6 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.667/W $279.99 0.42kW = 1 x 420W Panasonic EverVolt HJT 420 W module, 132 half-cell, 30mm, black frame, black backsheet, MC4 connector | link_6081
$0.671/W $3,299.00 4.92kW = 12 x 410W MEGA 410 | 410 Watt Mono PERC Solar Panel | High Efficiency | Black Mono-facial Module | UL Certified | RS-M410
$0.674/W $1,859.00 2.76kW = 6 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.678/W $1,220.00 1.8kW = 4 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.679/W $16,089.00 23.7kW = 60 x 395W Trina Solar Vertex S TSM-DE09C.07-395 | 395W Bifacial Monocrystalline Solar Panel (Black)
$0.681/W $269.00 0.395kW = 1 x 395W SSK-395W-PVX | 395W Monocrystalline Solar Panel
$0.685/W $1,260.00 1.84kW = 4 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.691/W $289.99 0.42kW = 1 x 420W REC Pure 2 REC420AA Pure 2 420W Black on Black 132 Half-Cell Heterojunction Solar Panel | link_6285
$0.694/W $1,729.00 2.49kW = 6 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.695/W $285.00 0.41kW = 1 x 410W 410 Watt Solar Panel | HYSOLIS-410W
$0.700/W $1,399.00 2kW = 4 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.705/W $296.15 0.42kW = 1 x 420W 420Watt 132 1/2 Cells BoB Monocrystalline 30mm Black Frame Solar Panel, REC420AA-PURE | Alpha Pure Series REC420AA-PURE
$0.709/W $1,559.00 2.2kW = 4 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.712/W $1,595.00 2.24kW = 4 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.715/W $1,259.00 1.76kW = 4 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.718/W $2,370.00 3.3kW = 6 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.719/W $273.08 0.38kW = 1 x 380W 380Watt 132 1/2 Cells BoB Monocrystalline 35mm Black Frame Solar Panel, JKM380M-6RL3-B | Eagle Series JKM380M-6RL3-B
$0.723/W $1,200.00 1.66kW = 4 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.726/W $10,894.29 15.015kW = 33 x 455W 455Watt 144 1/2 Cells Bifacial Clear Monocrystalline 30mm Silver Frame Solar Panel (Pallet Of 33 Modules), CS3W-455MB-AG-PALLET-33 | BiHiKu CS3W-455MB-AG-PALLET-33
$0.731/W $142.49 0.195kW = 1 x 195W Eco-Worthy 1515010 | 195W Monocrystalline Solar Panel
$0.736/W $11,174.21 15.18kW = 33 x 460W REC Alpha Pure-RX Series REC460AA-PURE-RX | 460W Bifacial Monocrystalline Solar Panel (Black)
$0.740/W $2,189.00 2.96kW = 8 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.740/W $318.31 0.43kW = 1 x 430W Hanwha Q CELLS 430QTRON-MG2-PLUS-BK 430Watt 108 1/2 Cells Black Backsheet Monocrystalline 32mm Black Frame Solar Panel, 430QTRON-MG2-PLUS-BK | a4918f84
$0.741/W $307.40 0.415kW = 1 x 415W Hanwha Q CELLS Q.PEAK-DUO-BLKML-G10PLUS-415 415Watt 132 1/2 Cells Black Backsheet Monocrystalline 32mm Black Frame Solar Panel, Q.PEAK-DUO-BLKML-G10PLUS-415 | 84d5a198
$0.745/W $149.00 0.2kW = 1 x 200W *[]* Rich Solar 200 Watt Solar Panel | High Efficiency 12V Monocrystalline (19.98% Efficiency) | SSK200-12V-OPEN-BOX
$0.750/W $307.38 0.41kW = 1 x 410W Q.Peak Q.PEAK DUO BLK ML-G10+ 410 410W Black on Black 132 Half-Cell Mono Solar Panel | Q.PEAK DUO BLK ML-G10+ 410
$0.751/W $7,029.00 9.36kW = 24 x 390W Trina 395W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-390W
$0.756/W $6,989.00 9.24kW = 24 x 385W Trina 385W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-385W
$0.758/W $7,189.00 9.48kW = 24 x 395W Trina Solar Vertex S TSM-DE09C.07-395 | 395W Bifacial Monocrystalline Solar Panel (Black)
$0.760/W $152.00 0.2kW = 2 x 100W 100 Watt, 12V Polycrystalline Solar Panel | PLM-100P/12
$0.761/W $5,339.00 7.02kW = 18 x 390W Trina 395W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-390W
$0.763/W $5,289.00 6.93kW = 18 x 385W Trina 385W Bifacial Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Number of Panels | TSM-385W
$0.768/W $315.00 0.41kW = 1 x 410W Solar 410 Watt Solar Panel, JKM410M-72HL-v | 1fb922d2dd75ac8491664ed8a4a13718
$0.772/W $5,489.00 7.11kW = 18 x 395W Trina Solar Vertex S TSM-DE09C.07-395 | 395W Bifacial Monocrystalline Solar Panel (Black)
$0.772/W $1,143.00 1.48kW = 4 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
Previous Next