Solar Panels

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Condition
SKU
Panel Watt
Cell Type
Other
$/W $ total qty watt Name
$2.665/W $159.90 0.06kW = 1 x 60W ROCKPALS 60 Watt Foldable Solar Panel | RP60WP
$2.667/W $399.99 0.15kW = 1 x 150W 150W CIGS Solar Panel | RSP150MCB-BB-T-US
$2.694/W $862.00 0.32kW = 1 x 320W 320 Watt Monocrystalline Solar Panel | RNG-320Dx2-US
$2.700/W $269.99 0.1kW = 1 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) | ISE152
$2.718/W $299.00 0.11kW = 1 x 110W EcoFlow 110W Portable Solar Panel | EFSOLAR110N
$2.745/W $549.00 0.2kW = 1 x 200W Solar Move 36V 200W Solar Panel | SOLARMOVE20018
$2.800/W $279.99 0.1kW = 1 x 100W 100W Thin-Film Flexible Monocrystalline Solar Panel | ISE137
$2.800/W $279.99 0.1kW = 1 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) | ISE160
$2.800/W $224.00 0.08kW = 1 x 80W SolarSaga 80W Solar Panel | Dual-sided | TÜV SÜD Certified | 80-0080-USOR01
$2.824/W $1,552.90 0.55kW = 1 x 550W SunGoldPower 550 Watt Monocrystalline PERC Solar Panel | link_6242
$2.889/W $1,300.00 0.45kW = 1 x 450W SunGoldPower 450 Watt Monocrystalline PERC Solar Panel | link_6241
$2.892/W $1,200.00 0.415kW = 1 x 415W SunGoldPower 415W Mono Black PERC Solar Panel | link_6240
$2.903/W $1,335.20 0.46kW = 1 x 460W SunGoldPower 460 Watt Bifacial PERC Solar Panel | link_6243
$2.906/W $1,452.90 0.5kW = 1 x 500W SunGoldPower 500W Mono Black PERC Solar Panel | link_6246
$2.914/W $1,282.30 0.44kW = 1 x 440W SunGoldPower 440W Mono Black PERC Solar Panel | link_6245
$2.980/W $149.00 0.05kW = 1 x 50W Lion 50W Foldable Solar Panel | 50170172
$2.990/W $299.00 0.1kW = 1 x 100W VTOMAN 100W Foldable Solar Panel | VTOMAN-SP100
$2.990/W $299.00 0.1kW = 1 x 100W SolarPower ONE Portable Solar Panel Generator | 100W Max Output/Panel | 80-GVUS-SP1001
$2.990/W $299.00 0.1kW = 1 x 100W SolarSaga 100W Solar Panel | jackery-21-0002-000058
$2.998/W $1,199.00 0.4kW = 1 x 400W Anker SOLIX PS400 Portable Solar Panel (400W) | B24371A1
$3.000/W $299.99 0.1kW = 1 x 100W Jackery SolarSaga 100W Solar Panel | SAGA-100W
$3.000/W $299.99 0.1kW = 1 x 100W BougeRV 100W N-Type Fiberglass Foldable Portable Solar Panel | SP001+ISE228N
$3.000/W $299.99 0.1kW = 1 x 100W BougeRV 100W N-Type Fiberglass Foldable Portable Solar Panel | SP001+ISE248
$3.000/W $599.99 0.2kW = 1 x 200W 200W Thin-Film Flexible Monocrystalline Solar Panel | ISE138
$3.015/W $1,688.20 0.56kW = 1 x 560W SunGoldPower 560 Watt Bifacial PERC Solar Panel | link_6244
$3.052/W $1,129.40 0.37kW = 1 x 370W SunGoldPower 370W Mono Black PERC Solar Panel | link_6239
$3.090/W $309.00 0.1kW = 1 x 100W *[]* Lion Energy 2 x 100W 24V Solar Panel | 50170163-2-OPEN-BOX
$3.145/W $629.00 0.2kW = 1 x 200W SolarPower 2 | All-Weather Portable Solar Panels | 200W Max Output/Panel | 80-GVUS-SP2001
$3.200/W $1,759.99 0.55kW = 1 x 550W 550 Watt Monocrystalline Solar Panel | RSP550D-144x4-US
$3.214/W $449.99 0.14kW = 1 x 140W 140 Watt Winnebago Portable Kit | | USP1008
$3.225/W $129.00 0.04kW = 1 x 40W SolarSaga 40W Mini Solar Panel | jackery-21-0002-000054
$3.238/W $259.00 0.08kW = 1 x 80W Rich Solar RS-F80C | 80W Flexible Solar Panel
$3.333/W $599.99 0.18kW = 1 x 180W Legacy Series 180 Watt Portable Regulated Solar Kit (Charge Controller Included) | USP1003
$3.447/W $344.70 0.1kW = 1 x 100W SunGoldPower 100 Watt Monocrystalline Solar Panel | link_6237
$3.495/W $699.00 0.2kW = 1 x 200W SolarSaga 200W Solar Panel | jackery-21-0002-000063
$3.571/W $499.99 0.14kW = 1 x 140W Legacy Series 140 Watt Portable Regulated Solar Kit (Charge Controller Included) | USP1002
$3.592/W $449.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | EFSOLAR125W-2
$3.643/W $509.99 0.14kW = 1 x 140W *[]* Zamp Solar 140 Watt Portable Kit | USP1002 | USP1002-OPEN-BOX
$3.645/W $729.00 0.2kW = 1 x 200W Bouge RV Yuma 200W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes | ISE154
$3.990/W $798.00 0.2kW = 1 x 200W BLUETTI 200W Solar Portable Solar Panel | 200W | 200W*2-SPFUS-00
$3.992/W $499.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | EFSOLAR125W-4
$3.994/W $1,398.00 0.35kW = 1 x 350W BLUETTI 350W Solar Panel | 350W | 350W*2-SPFUS-00
$4.000/W $399.99 0.1kW = 1 x 100W Paso 100W CIGS Portable Solar Blanket | ISE178
$4.218/W $1,687.00 0.4kW = 1 x 400W Anker SOLIX PS400 Portable Solar Panel (400W) | B24371A2
$4.320/W $215.99 0.05kW = 1 x 50W 50W Fiberglass Flexible Portable Solar Panel | ISE228+ISE238
$4.471/W $894.10 0.2kW = 1 x 200W SunGoldPower 200 Watt Monocrystalline Solar Panel | link_6238
$4.500/W $449.99 0.1kW = 1 x 100W OBSIDIAN® SERIES 100-Watt Portable Kit - Unregulated | USP2004
$4.636/W $2,549.99 0.55kW = 1 x 550W 550 Watt Monocrystalline Solar Panel | RSP550D-144x6-US
$4.750/W $949.99 0.2kW = 1 x 200W 200 Watt 12 Volt Monocrystalline Solar Panel | RSP200Dx4-US
$5.000/W $449.99 0.09kW = 1 x 90W 90 Watt Long Portable Kit | | USP1007
$5.463/W $2,239.99 0.41kW = 1 x 410W MEGA 410 Watt Monocrystalline Solar Panel | High Efficiency | Black Mono-facial Module | Grid-Tie | Off-Grid | link_5915
$5.500/W $549.99 0.1kW = 1 x 100W OBSIDIAN® SERIES 100-Watt Portable Kit - Regulated | USP2003
$5.540/W $2,216.00 0.4kW = 1 x 400W Anker SOLIX PS400 Portable Solar Panel (400W) | B24371A3
$5.592/W $699.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | EFSOLAR125W
$6.525/W $5,872.50 0.9kW = 2 x 450W Canadian Solar 450w TOPcon Solar Panel (Black) | CS6.1-54TM-450 | 1579062
$6.750/W $2,699.99 0.4kW = 1 x 400W MEGA 400 Watt Monocrystalline Solar Panel | High Efficiency | Best Panel for Grid-Tie and Off-Grid | link_5151
$6.750/W $2,565.00 0.38kW = 1 x 380W Talesun 11.4kW Pallet of 380W Mono PERC Solar Panels | 30 Panels | 1636006-30
$6.863/W $2,745.00 0.4kW = 1 x 400W Anker SOLIX PS400 Portable Solar Panel (400W) | B24371A4
$6.866/W $2,299.99 0.335kW = 1 x 335W Mega 335 Watt 24 Volt Solar Panel (Pallet of 8) | link_5162
$7.572/W $3,104.65 0.41kW = 1 x 410W 12.30kW Vsun 410w Bifacial Solar Panel | VSUN410-144BMH-DG | Full Pallet (30 Panels) | 12.30kW Total | 1504031-30
$7.778/W $349.99 0.045kW = 1 x 45W OBSIDIAN® SERIES 45-Watt Dometic PLB40 Charging Kit | USP3001
$8.185/W $3,274.00 0.4kW = 1 x 400W Anker SOLIX PS400 Portable Solar Panel (400W) | B24371A5
$8.640/W $3,672.00 0.425kW = 1 x 425W 15.30kW Pallet - Gstar 425W Topcon Bifacial Solar Panel (Black) | GSD7S54T | Full Pallet (36 Panels) - 15.30kW Total | 1548009-36
$9.444/W $424.99 0.045kW = 1 x 45W OBSIDIAN® SERIES 45-Watt Portable Kit- Regulated | USP2001
$10.146/W $5,529.36 0.545kW = 1 x 545W CW Energy 16.35kW Pallet - 545W Bifacial Solar Panels | Up to 710W Bifacial Gain| CWT545-144PMB10 | Full Pallet (30) | CWT545-144PMB10
$10.385/W $5,711.75 0.55kW = 1 x 550W 17.05kW Philadelphia Solar 550w Bifacial Solar Panel | PS-M144(HCBF)-550W | Full Pallet (31 Panels) | 17.05kW Total | 1504032-31
$10.850/W $4,014.50 0.37kW = 1 x 370W 11.47kW Grape Solar 370W 24V Mono Solar Panel (Black) | GS-M120-370W-FAB1 | Full Pallet ( 31 Panels) 11.47kW Total | 1612007-31
$12.353/W $6,176.40 0.5kW = 1 x 500W SunGoldPower 500W Mono Black Perc Solar Panel Full Pallet (32 Panels) | link_6199
$12.400/W $6,820.00 0.55kW = 1 x 550W 17.05kW Aptos 550W Bifacial Solar Panels (Black) | Up to 688W with Bifacial Gain |DNA-144-BF10-550W-DG | Full Pallet (31 Panels) 17.05kW Total | 1504009-31
$12.400/W $5,456.00 0.44kW = 1 x 440W 13.64kW Aptos 440W Monofacial Solar Panels (Black) | DNA-144-MF26-440W | Full Pallet (31 Panels) 13.64kW Total | 1504010-31
$12.540/W $5,517.60 0.44kW = 1 x 440W SunGoldPower 440W Mono Black Perc Solar Panel Full Pallet (32 Panels) | link_6198
$12.549/W $5,647.00 0.45kW = 1 x 450W SunGoldPower 450W Mono Perc Solar Panel Full Pallet (32 Panels) | link_6194
$12.578/W $6,917.60 0.55kW = 1 x 550W SunGoldPower 550W Mono Perc Solar Panel Full Pallet (32 Panels) | link_6195
$12.584/W $7,047.00 0.56kW = 1 x 560W SunGoldPower 560 Watt Bifacial Perc Solar Panel Full Pallet (32 Panels) | link_6197
$12.687/W $4,694.10 0.37kW = 1 x 370W SunGoldPower 370W Mono Black Perc Solar Panel Full Pallet (32 Panels) | link_6192
$12.775/W $5,876.40 0.46kW = 1 x 460W SunGoldPower 460 Watt Bifacial Perc Solar Panel Full Pallet (32 Panels) | link_6196
$12.795/W $5,310.00 0.415kW = 1 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$12.800/W $5,760.00 0.45kW = 1 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$12.899/W $5,352.90 0.415kW = 1 x 415W SunGoldPower 415W Mono Black Perc Solar Panel Full Pallet (32 Panels) | link_6193
$14.998/W $6,749.00 0.45kW = 1 x 450W 450W Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Wattage & # of Panels | TD-450W-18-P
$19.753/W $8,889.00 0.45kW = 1 x 450W 450W Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Wattage & # of Panels | TD-450W-24-P
$20.792/W $2,599.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | DP-EFSOLAR125W-4
$25.753/W $11,589.00 0.45kW = 1 x 450W 450W Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Wattage & # of Panels | TD-450W-36-P
$27.992/W $3,499.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | DP3-EFSOLAR125W-4
$34.864/W $15,689.00 0.45kW = 1 x 450W 450W Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Wattage & # of Panels | TD-450W-48-P
$44.420/W $19,989.00 0.45kW = 1 x 450W 450W Solar Panels [Pallets] | 25-Year Power Output Warranty | Tier-1 Mono Solar Panel | Choose Wattage & # of Panels | TD-450W-60-P
$45.592/W $5,699.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | DPU-EFSOLAR125W-4
$50.392/W $6,299.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | DPU-EFSOLAR125W-4-2
Previous