Solar Panels

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Condition
SKU
Panel Watt
Cell Type
Other
$/W $ total qty watt Name
$1.400/W $139.99 0.1kW = 1 x 100W 16BB N-Type 100 Watt Solar Panel | RSP100DC-US
$1.400/W $139.99 0.1kW = 1 x 100W Arch 100 Watt Fiberglass Flexible Curved Solar Panel | ISE214
$1.400/W $279.99 0.2kW = 1 x 200W Arch 200 Watt Fiberglass Flexible Curved Solar Panel | ISE230
$1.440/W $143.99 0.1kW = 1 x 100W 100 Watt 12 Volt Flexible Monocrystalline Solar Panel | RNG-100DB-H-US
$1.500/W $149.99 0.1kW = 1 x 100W MEGA 100 FLEX | 100 Watt Monocrystalline Solar Panel | Best 12V Flexible Panel for VAN RVs and Off-Grid | High Efficiency | RS-F100
$1.500/W $269.99 0.18kW = 1 x 180W 180W Monocrystalline Portable Solar Panel | ISE048
$1.500/W $329.98 0.22kW = 1 x 220W 220 Watt Bifacial Solar Panel 12 Volt Monocrystalline Solar Panel | 5-Year Warranty | RSP220DT-US
$1.500/W $149.99 0.1kW = 1 x 100W BougeRV 100W N-Type Fiberglass Foldable Portable Solar Panel | SP001-BK-GRUSGA
$1.520/W $75.99 0.05kW = 1 x 50W 50W Fiberglass Flexible Portable Solar Panel | ISE238
$1.527/W $335.99 0.22kW = 1 x 220W Lightweight Portable Solar Suitcase | 220W | 400W | RSP220LSC-US
$1.573/W $629.00 0.4kW = 1 x 400W Anker SOLIX PS400 Solar Panel (400W) | A24371A1
$1.600/W $319.99 0.2kW = 1 x 200W 200 Watt 12 Volt Monocrystalline Foldable Solar Suitcase with Charge Controller | RNG-KIT-STCS200D-VOY20-US
$1.625/W $649.99 0.4kW = 1 x 400W 400W Lightweight Portable Solar Suitcase | RSP400LSC-US
$1.650/W $99.00 0.06kW = 1 x 60W BLUETTI PV60L Solar Panel | 60W | 60W-SPFUS-00
$1.670/W $334.00 0.2kW = 1 x 200W Energy 200W Rigid Solar Panels | TITAN-200W-RIGID-PANEL
$1.673/W $919.99 0.55kW = 1 x 550W 550 Watt Monocrystalline Solar Panel | RSP550D-144x2-US
$1.690/W $169.00 0.1kW = 1 x 100W BLUETTI SP100L Solar Panel | 100W | 100W-SPFUS-00
$1.711/W $599.00 0.35kW = 1 x 350W BLUETTI 350W Solar Panel | 350W | 350W-SPFUS-00
$1.723/W $379.00 0.22kW = 1 x 220W VTOMAN 220W Portable Solar Panel 19V | VS220
$1.744/W $279.00 0.16kW = 1 x 160W 160 Watt Folding / Flexible Monocrystalline Solar Panel | High Efficiency, 12V Portable Solar Panel | EFSOLAR160W
$1.745/W $349.00 0.2kW = 1 x 200W Bluetti PV200L 200 Watt Solar Panel | PV200L
$1.745/W $349.00 0.2kW = 1 x 200W Bluetti SP200L Portable Solar Panel | 200W | SP200L
$1.745/W $349.00 0.2kW = 1 x 200W BLUETTI 200W Solar Portable Solar Panel | 200W | 200W-SPFUS-00
$1.748/W $699.00 0.4kW = 1 x 400W 400W Solar Panel | ZD400SP-MD-gy
$1.750/W $699.99 0.4kW = 1 x 400W 400W Portable Solar Panel Foldable Monocrystalline Solar Blanket | RSP400SB-US
$1.773/W $389.99 0.22kW = 1 x 220W Lightweight Portable Solar Suitcase | 220W | 400W | RPP220LSC-VOY20-US
$1.800/W $179.99 0.1kW = 1 x 100W MEGA 100 Watt Portable Solar Panel Briefcase | Best 12V Panel for Solar Generators and Portable Power Stations | 25-Year Output Warranty | RS-X100B
$1.800/W $179.99 0.1kW = 1 x 100W 100 Watt 12 Volt Mono Solar Panel Suitcase | RNG-KIT-STCS100D-NC-US
$1.809/W $199.00 0.11kW = 1 x 110W EcoFlow 110W Portable Solar Panel | EFSOLAR110N
$1.809/W $199.00 0.11kW = 1 x 110W *[]* EcoFlow 110 Watt Foldable Solar Panel / Blanket | EF-T110-OPEN-BOX
$1.814/W $399.00 0.22kW = 1 x 220W EcoFlow EFSOLAR220W | 220W Bifacial Solar Panel
$1.814/W $399.00 0.22kW = 1 x 220W EcoFlow NextGen EFSOLAR220W-NS | 220W Monocrystalline TOPCon Solar Panel
$1.848/W $739.00 0.4kW = 1 x 400W EcoFlow 400W Portable Solar Panel | SOLAR400W
$1.873/W $749.00 0.4kW = 1 x 400W EcoFlow 400W Portable Solar Panel | SOLAR400W
$1.890/W $189.00 0.1kW = 1 x 100W 100 Watt Flexible Solar Panel | 4.8 lb / 2.2 kg | 25-Year Power Output Warranty | RS100FLEX
$1.900/W $209.00 0.11kW = 1 x 110W EcoFlow 110W Portable Solar Panel | EFSOLAR110N
$1.900/W $209.00 0.11kW = 1 x 110W VTOMAN 110W Foldable Portable Solar Panels | VS110
$1.923/W $769.00 0.4kW = 1 x 400W VTOMAN 400W Foldable Portable Solar Panels | VS400
$1.990/W $199.00 0.1kW = 1 x 100W 100W Flexible Solar Panel | link_5676
$1.990/W $199.00 0.1kW = 1 x 100W 100W Rigid Solar Panel | link_5675
$1.990/W $199.00 0.1kW = 1 x 100W EcoFlow 2x 100W Rigid Solar Panel | ZMS331
$1.990/W $199.00 0.1kW = 1 x 100W 100W LW 12V Solar Panel | 50170261
$1.990/W $199.00 0.1kW = 1 x 100W 100W Flexible Solar Panel | ZMS330
$1.990/W $199.00 0.1kW = 1 x 100W *[]* Renogy 100 Watt 12 Volt Mono Solar Panel Suitcase | RNG-KIT-STCS100D-NC-BC-OPEN-BOX
$1.990/W $199.00 0.1kW = 1 x 100W Anker SOLIX PS100 Portable Solar Panel (100W) | Compatible with PowerHouse 521, 535, and 757 | A24341A1
$1.992/W $249.00 0.125kW = 1 x 125W EcoFlow 125W Bifacial Modular Solar Panel (500W, 4-piece kit) | EFSOLAR125W
$1.994/W $319.00 0.16kW = 1 x 160W NextGen 160W Portable Solar Panel | EFSOLAR160W-N
$1.995/W $399.00 0.2kW = 1 x 200W 200W Solar Panel | ZD200SP-bk-jh
$1.995/W $399.00 0.2kW = 1 x 200W Anker SOLIX PS200 Portable Solar Panel (200W) | Only for Anker SOLIX F2000 | A24361A1
$2.000/W $99.99 0.05kW = 1 x 50W 50W Fiberglass Flexible Portable Solar Panel | ISE238
$2.000/W $199.99 0.1kW = 1 x 100W MEGA 100 Watt Portable Solar Panel Briefcase | Best 12V Panel for Solar Generators and Portable Power Stations | 25-Year Output Warranty | RS-X100B
$2.000/W $199.99 0.1kW = 1 x 100W 100 Watt 12 Volt Monocrystalline Foldable Solar Suitcase with Voyager | RNG-KIT-STCS100D-VOY20-US
$2.000/W $399.99 0.2kW = 1 x 200W Rich Solar MEGA RS-X200B | 200W Solar Panel
$2.000/W $399.99 0.2kW = 1 x 200W 200 Watt 12 Volt Monocrystalline Solar Panel | RKIT200SP-R40D1-US
$2.090/W $209.00 0.1kW = 1 x 100W 100W Flexible Solar Panel | ZMS330
$2.099/W $209.90 0.1kW = 1 x 100W 100W Foldable Solar Panel Charger | RP100WP
$2.100/W $419.99 0.2kW = 1 x 200W 200 Watt 12 Volt Flexible Monocrystalline Solar Panel | RSP200DB-72-US
$2.110/W $843.99 0.4kW = 4 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) | ISE152
$2.120/W $635.99 0.3kW = 3 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) | ISE152
$2.130/W $425.99 0.2kW = 2 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) | ISE152
$2.154/W $279.99 0.13kW = 1 x 130W 130W Monocrystalline Foldable Solar Panel | ISE118N
$2.160/W $215.99 0.1kW = 1 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) | ISE152
$2.181/W $349.00 0.16kW = 1 x 160W NextGen 160W Portable Solar Panel | EFSOLAR160W-N
$2.190/W $875.99 0.4kW = 4 x 100W 100W Thin-Film Flexible Monocrystalline Solar Panel | ISE137
$2.190/W $875.99 0.4kW = 4 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) | ISE160
$2.200/W $659.99 0.3kW = 3 x 100W 100W Thin-Film Flexible Monocrystalline Solar Panel | ISE137
$2.200/W $659.99 0.3kW = 3 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) | ISE160
$2.200/W $99.00 0.045kW = 1 x 45W 45W Portable Solar Panel | EFSOLAR45
$2.200/W $99.00 0.045kW = 1 x 45W EcoFlow EFSOLAR45-TYPE-C | 45W Monocrystalline TOPCon Solar Panel
$2.210/W $441.99 0.2kW = 2 x 100W 100W Thin-Film Flexible Monocrystalline Solar Panel | ISE137
$2.210/W $441.99 0.2kW = 2 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) | ISE160
$2.220/W $1,775.99 0.8kW = 4 x 200W Yuma 200W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes | ISE154N
$2.222/W $999.99 0.45kW = 1 x 450W 2PCS Renogy Bifacial 450 Watt Monocrystalline Solar Panel | link_6156
$2.230/W $1,337.99 0.6kW = 3 x 200W Yuma 200W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes | ISE154N
$2.240/W $223.99 0.1kW = 1 x 100W 100W Thin-Film Flexible Monocrystalline Solar Panel | ISE137
$2.240/W $223.99 0.1kW = 1 x 100W Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) | ISE160
$2.240/W $895.99 0.4kW = 2 x 200W Yuma 200W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes | ISE154N
$2.245/W $449.00 0.2kW = 1 x 200W Bluetti PV200D | 200W Solar Panel
$2.250/W $224.99 0.1kW = 1 x 100W BougeRV 100W N-Type Fiberglass Foldable Portable Solar Panel | SP001+ISE255
$2.250/W $450.00 0.2kW = 1 x 200W Energy 200W Briefcase Solar Panels | TITAN-200W-BRIEFCASE
$2.250/W $449.99 0.2kW = 1 x 200W 200 Watt 12 Volt Monocrystalline Solar Panel | RSP200Dx2-US
$2.250/W $449.99 0.2kW = 1 x 200W Bouge RV Yuma 200W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes | ISE154
$2.283/W $799.00 0.35kW = 1 x 350W PV350W Solar Panel | 350W Folding Solar Panel | Compatible With AC200P/AC200MAX/AC300/EB150/EB240/EB500 | BLUETTI-PV350
$2.300/W $1,839.99 0.8kW = 4 x 200W Yuma 200W CIGS Thin-film Flexible Solar Panel with Tape | ISE138N
$2.310/W $1,385.99 0.6kW = 3 x 200W Yuma 200W CIGS Thin-film Flexible Solar Panel with Tape | ISE138N
$2.317/W $139.00 0.06kW = 1 x 60W 60W Portable Solar Panel | EFSOLAR60-N
$2.320/W $927.99 0.4kW = 2 x 200W Yuma 200W CIGS Thin-film Flexible Solar Panel with Tape | ISE138N
$2.340/W $467.99 0.2kW = 1 x 200W 200W Thin-Film Flexible Monocrystalline Solar Panel | ISE138
$2.345/W $469.00 0.2kW = 1 x 200W PV200W Solar Panel | PV200 | Solar Panel for Solar Generators / Portable Foldable Solar Panel for Outdoors | PV200
$2.367/W $284.00 0.12kW = 1 x 120W 120W Solar Panel | PV120S | Solar Panel for Solar Generators / Portable Foldable Solar Panel for Outdoors | BLUETTI-PV120S
$2.390/W $239.00 0.1kW = 1 x 100W 100 Watt Folding Solar Panel | Best Portable Solar Panel | RP-GDO00126-RWUS
$2.400/W $239.99 0.1kW = 1 x 100W 100W 12V 9BB Portable Solar Panel | ISE192
$2.437/W $999.00 0.41kW = 1 x 410W 2 x Anker 410W Rigid Solar Panels | B6100111
$2.488/W $398.00 0.16kW = 2 x 80W 2 x SolarPower AIR Panels All-Weather Portable Solar Panels | 160W Max Output/80W Per Panel | 80-GVUS-SP1101
$2.490/W $249.00 0.1kW = 1 x 100W MEGA 100 Watt Briefcase Portable Solar Charging Kit | RS-X100BC
$2.496/W $549.00 0.22kW = 1 x 220W EcoFlow NextGen EFSOLAR220W-N | 220W Bifacial Monocrystalline TOPCon Solar Panel
$2.498/W $999.00 0.4kW = 1 x 400W 400W Rigid Solar Panel | ZPTSP300
$2.498/W $999.00 0.4kW = 1 x 400W EcoFlow 400W Portable Solar Panel | SOLAR400W
$2.500/W $249.95 0.1kW = 1 x 100W - 100 Watt Portable Boulder Solar Panel | 32407
Previous Next