Solar Panels

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Condition
SKU
Panel Watt
Cell Type
Other
$/W $ total qty watt Name
$0.237/W $185.00 0.78kW = 2 x 390W SSK-390W-PVX | 390W Monocrystalline Solar Panel
$0.247/W $195.00 0.79kW = 2 x 395W SSK-395W-PVX | 395W Monocrystalline Solar Panel
$0.270/W $3,296.70 12.21kW = 33 x 370W REC TwinPeak 2S Mono 72 SERIES 370TP2SM72 | 370W Monocrystalline Solar Panel
$0.336/W $5,719.50 17.05kW = 31 x 550W 550 Watt Mono Solar Panel - 35mm Frame | Pallet Quantity - 31 Solar Panels, Philadelphia-PS-M144-HCBF-550 | PS-M144(HCBF)-550W
$0.338/W $3,381.00 10kW = 20 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.338/W $4,299.00 12.71kW = 31 x 410W Solarever USA SE-182-91-410M-108N | 410W Monocrystalline PERC Solar Panel
$0.341/W $137.99 0.405kW = 1 x 405W JA Solar JAM54S31-405MR | 405W Monocrystalline PERC Solar Panel (Black)
$0.341/W $5,030.68 14.76kW = 36 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.341/W $3,069.00 9kW = 18 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.343/W $4,999.00 14.58kW = 36 x 405W JA Solar JAM54S31-405MR | 405W Monocrystalline PERC Solar Panel (Black)
$0.349/W $2,790.00 8kW = 16 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.349/W $3,140.00 9kW = 18 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.350/W $3,495.00 10kW = 20 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.350/W $5,600.00 16kW = 32 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.350/W $2,803.00 8kW = 16 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.351/W $6,289.00 17.92kW = 32 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.352/W $2,461.00 7kW = 14 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.353/W $6,210.00 17.6kW = 32 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.357/W $5,020.00 14.08kW = 32 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.359/W $5,290.00 14.72kW = 32 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.360/W $5,180.00 14.4kW = 32 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.360/W $4,260.00 11.84kW = 32 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.360/W $4,779.00 13.28kW = 32 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.360/W $1,800.00 5kW = 10 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.361/W $5,129.00 14.22kW = 36 x 395W Hyperion HY-DH108P8 395W | 395W (up to 495W with Bifacial Gain) Monocrystalline PERC Solar Panel (Black)
$0.361/W $2,166.00 6kW = 12 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.361/W $2,530.00 7kW = 14 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.366/W $149.99 0.41kW = 1 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.366/W $2,195.00 6kW = 12 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.373/W $153.10 0.41kW = 1 x 410W Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
$0.388/W $4,592.00 11.85kW = 30 x 395W Canadian Solar HiKu6 CS6R395 | 395W Monocrystalline PERC Solar Panel (Black)
$0.390/W $5,320.00 13.64kW = 31 x 440W Aptos Solar DNA-120-BF10-440W | 440W (up to 500W with Bifacial Gain) PERC Solar Panel (Black)
$0.390/W $6,988.00 17.92kW = 32 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.390/W $1,950.00 5kW = 10 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.391/W $5,625.00 14.4kW = 36 x 400W Hyperion DH108P8-400 | 400W (up to 500W with Bifacial Gain) Monocrystalline PERC Solar Panel
$0.392/W $6,900.00 17.6kW = 32 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.392/W $4,395.00 11.2kW = 20 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.393/W $4,320.00 11kW = 20 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.394/W $3,195.00 8.1kW = 18 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.395/W $5,689.00 14.4kW = 36 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.396/W $3,920.00 9.9kW = 18 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.396/W $3,960.00 10kW = 20 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.396/W $3,960.00 10kW = 20 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG500WM
$0.396/W $3,565.00 9kW = 18 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.396/W $3,565.00 9kW = 18 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG500WM
$0.396/W $3,550.00 8.96kW = 16 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.396/W $3,995.00 10.08kW = 18 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.396/W $2,790.00 7.04kW = 16 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.397/W $3,140.00 7.92kW = 18 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.397/W $3,495.00 8.8kW = 20 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.397/W $3,290.00 8.28kW = 18 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.398/W $3,180.00 8kW = 16 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.398/W $3,180.00 8kW = 16 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG500WM
$0.400/W $5,880.00 14.72kW = 32 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.400/W $4,735.00 11.84kW = 32 x 370W Sun Gold Power SG-370WMB | 370W Monocrystalline PERC Solar Panel (Black)
$0.400/W $219.99 0.55kW = 1 x 550W JA Solar DeepBlue 3.0 JAM72D30-550/MB | 550W Bifacial Monocrystalline Solar Panel
$0.400/W $3,080.00 7.7kW = 14 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.400/W $3,680.00 9.2kW = 20 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.401/W $2,890.00 7.2kW = 16 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.402/W $1,606.00 4kW = 8 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.402/W $218.99 0.545kW = 1 x 545W JA Solar Deep Blue 3.0 JAM72-D30-545/MB | 545W Bifacial Monocrystalline PERC Solar Panel
$0.402/W $3,150.00 7.84kW = 14 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.402/W $2,590.00 6.44kW = 14 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.406/W $2,990.00 7.36kW = 16 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.407/W $2,850.00 7kW = 14 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.407/W $2,850.00 7kW = 14 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG500WM
$0.409/W $3,395.00 8.3kW = 20 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.409/W $2,700.00 6.6kW = 12 x 550W Sun Gold Power SG-550WM | 550W Monocrystalline PERC Solar Panel
$0.411/W $2,530.00 6.16kW = 14 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.412/W $6,952.00 16.895kW = 31 x 545W JA Solar Deep Blue 3.0 JAM72-D30-545/MB | 545W Bifacial Monocrystalline PERC Solar Panel
$0.414/W $2,780.00 6.72kW = 12 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.414/W $3,095.00 7.47kW = 18 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.416/W $2,195.00 5.28kW = 12 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.419/W $259.90 0.62kW = 2 x 310W AllMax 310 Watt, 24V Multicrystalline Solar Panel w/ Silver Frame and White Backsheet | TSM310
$0.420/W $6,804.00 16.2kW = 36 x 450W Solarever 450W Bifacial Solar Panel | Up to 562W in Bifacial Gain | SE-182-105-450M-96-BD | 1545007
$0.420/W $2,320.00 5.52kW = 12 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.421/W $2,650.00 6.3kW = 14 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.421/W $2,795.00 6.64kW = 16 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.423/W $1,690.00 4kW = 8 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG440WM
$0.425/W $2,295.00 5.4kW = 12 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.425/W $2,550.00 6kW = 12 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.425/W $2,550.00 6kW = 12 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG500WM
$0.427/W $8,459.00 19.8kW = 36 x 550W ZnShine Solar ZXM7-SPLDD144 ZXM7-SHLDD144-550 | 550W Bifacial Monocrystalline PERC Solar Panel
$0.427/W $5,640.00 13.2kW = 24 x 550W ZnShine Solar ZXM7-SPLDD144 ZXM7-SHLDD144-550 | 550W Bifacial Monocrystalline PERC Solar Panel
$0.431/W $182.99 0.425kW = 1 x 425W Jinko Solar Eagle 54 G6R JKM425N-54HL4-B | 425W Monocrystalline TOPCon Solar Panel
$0.433/W $1,950.00 4.5kW = 10 x 450W 450 Watt Monocrystalline PERC Solar Panel | SP-450WM
$0.435/W $186.99 0.43kW = 1 x 430W Jinko JKM430N-54HL4-B 430W Black on Black 108 Half-Cell Mono Solar Panel N-Type TOPCon | link_6271
$0.440/W $2,555.00 5.81kW = 14 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.440/W $2,200.00 5kW = 10 x 500W Sun Gold Power SG-500WM | 500W Monocrystalline PERC Solar Panel
$0.440/W $2,200.00 5kW = 10 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG500WM
$0.442/W $2,199.00 4.98kW = 12 x 415W Sun Gold Power SG-415WM | 415W Monocrystalline PERC Solar Panel (Black)
$0.442/W $1,325.00 3kW = 6 x 500W 370W/ 415W/ 440W/ 500W Mono Black PERC Solar Panel UL 61730 | SG370WM
$0.442/W $2,033.00 4.6kW = 10 x 460W Sun Gold Power SG-460WBG | 460W Bifacial Monocrystalline PERC Solar Panel
$0.442/W $8,489.00 19.2kW = 48 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.443/W $2,480.00 5.6kW = 10 x 560W Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)
$0.443/W $1,950.00 4.4kW = 10 x 440W Sun Gold Power SG-440WM | 440W Monocrystalline PERC Solar Panel (Black)
$0.445/W $235.99 0.53kW = 1 x 530W Silfab 530w XM bifacial module; 132 half cells, silver frame, transparent PV backsheet, 53.1 in, ΓΈ 0.22 in (12AWG), EVO2 from Staubli | link_6295
$0.445/W $10,689.00 24kW = 60 x 400W Phonosolar 400W 108-cell Black Backsheet Black 30MM Frame Module | PS400M6H-18/VHB
$0.447/W $258.99 0.58kW = 1 x 580W Jinko JKM580N-72HL4-BDV 580W Clear on White 144 Half-Cell Bifacial Solar Panel N-Type TOPCon | link_6331
Next