JA Solar Deep Blue 3.0 JAM72-D30-545/MB | 545W Bifacial Monocrystalline PERC Solar Panel
Manufacturer: JA Solar
Series: Deep Blue 3.0
Product SKU: JAM72-D30-545/MB
Alternative SKUs: JAM72-D30-545MB
Solar Panel Specifications
Watt | 545W |
---|---|
Efficiency | 21.1% |
Cell Type | Monocrystalline PERC |
Voc | 49.75V |
Vmp | 41.8V |
Isc | 13.93A |
Imp | 13.04A |
Weight | 31.8kg (70.11lbs) |
Dimension | 2278x1134x35mm (89.7x44.6x1.4in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Aug 31 | A1 Solar Solar Store | 16.895kW | 31 | $6,611.06 | $213.26 / panel | $0.391 | View |
Sep 16 | A1 Solar Solar Store | 0.545kW | 1 | $220.37 | $220.37 / panel | $0.404 | View |
Oct 20 | EcoDirect | 16.895kW | 31 | $6,952.00 | $224.26 / panel | $0.412 | View |
Oct 20 | Solaris | 0.545kW | 1 | $230.99 | $230.99 / panel | $0.424 | View |
Oct 20 | Solar Flexion | 16.895kW | 31 | $7,723.55 | $249.15 / panel | $0.457 | View |
Price Evolution
Price are in USD (🇺🇸 $).