Silfab Solar Prime NTC Series SIL-420-QD | 420W Monocrystalline Solar Panel (Black)
Manufacturer: Silfab Solar
Series: Prime NTC Series
Product SKU: SIL-420-QD
Alternative SKUs: SIL 420 QD, SIL420QD
Solar Panel Specifications
Watt | 420W |
---|---|
Efficiency | |
Cell Type | Monocrystalline |
Voc | 37.68V |
Vmp | 32.87V |
Isc | 13.51A |
Imp | 12.78A |
Weight | 21kg (46.3lbs) |
Dimension | 1721x1133x35mm (67.8x44.6x1.4in) |
Color | Black |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Aug 31, 2024 | A1 Solar Solar Store | 10.92kW | 26 | $4,477.72 | $172.22 / panel | $0.410 | View |
Oct 3, 2024 | Solaris | 0.42kW | 1 | $204.99 | $204.99 / panel | $0.488 | View |
Sep 10, 2024 | A1 Solar Solar Store | 0.42kW | 1 | $208.12 | $208.12 / panel | $0.496 | View |
Oct 1, 2024 | EcoDirect | 10.92kW | 26 | $5,930.00 | $228.08 / panel | $0.543 | View |
Jan 31 | Solar Flexion | 0.42kW | 1 | $350.59 | $350.59 / panel | $0.835 | View |
Price Evolution
Price are in USD (🇺🇸 $).