ZnShine Solar ZXM7-SH108-400/M | 400W Monocrystalline PERC Solar Panel
Manufacturer: ZnShine Solar
Product SKU: ZXM7-SH108-400/M
Solar Panel Specifications
Watt | 400W |
---|---|
Efficiency | 20.46% |
Cell Type | Monocrystalline PERC |
Voc | 37.1V |
Vmp | 30.9V |
Isc | 13.7A |
Imp | 12.95A |
Weight | 20.5kg (45.19lbs) |
Dimension | 1722x1134x30mm (67.8x44.6x1.2in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Jan 22 | Shop Solar | 19.2kW | 48 | $184.50 | $3.84 / panel | $0.007 | View |
Jan 22 | Shop Solar | 14.4kW | 36 | $184.50 | $5.13 / panel | $0.009 | View |
Aug 31, 2024 | A1 Solar Solar Store | 14.4kW | 36 | $5,385.60 | $149.60 / panel | $0.374 | View |
Sep 16, 2024 | A1 Solar Solar Store | 0.4kW | 1 | $181.44 | $181.44 / panel | $0.454 | View |
Jan 6 | Shop Solar | 24kW | 60 | $17,689.00 | $294.82 / panel | $0.737 | View |
Jan 6 | Shop Solar | 9.6kW | 24 | $7,789.00 | $324.54 / panel | $0.811 | View |
Jan 22 | Shop Solar | 7.2kW | 18 | $7,447.00 | $413.72 / panel | $0.997 | View |
Nov 22, 2024 | Solar Flexion | 0.4kW | 1 | $629.00 | $629.00 / panel | $5.032 | View |
Price Evolution
Price are in USD (🇺🇸 $).