415Watt 144 1/2 Cells Bifacial Clear Monocrystalline 30mm Black Frame Solar Panel, TSM-415NE09RC.05 | TSM-415NE09RC.05
Manufacturer: Trina Solar
Series: Vertex S+ Series
Product SKU: TSM-415NE09RC.05
Alternative SKUs: TSM415NE09RC05
Solar Panel Specifications
Watt | 415W |
---|---|
Efficiency | |
Cell Type | Monocrystalline |
Voc | |
Vmp | |
Isc | |
Imp | |
Weight | |
Dimension | xxmm (0.0x0.0x0.0in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | Solaris | 0.415kW | 1 | $103.99 | $103.99 / panel | $0.251 | View |
Oct 20 | EcoDirect | 14.94kW | 36 | $5,249.00 | $145.81 / panel | $0.351 | View |
Aug 31 | A1 Solar Solar Store | 14.94kW | 36 | $5,450.04 | $151.39 / panel | $0.365 | View |
Sep 16 | A1 Solar Solar Store | 0.415kW | 1 | $156.16 | $156.16 / panel | $0.376 | View |
Oct 20 | EcoDirect | 0.415kW | 1 | $167.00 | $167.00 / panel | $0.402 | View |
Oct 20 | Solar Flexion | 0.415kW | 1 | $196.53 | $196.53 / panel | $0.474 | View |
Aug 19 | Solar Panel Store | 0.415kW | 1 | $222.00 | $222.00 / panel | $0.535 | View |
Price Evolution
Price are in USD (🇺🇸 $).