Trina Solar Vertex S TSM-DE09C.07-395 | 395W Bifacial Monocrystalline Solar Panel (Black)
Manufacturer: Trina Solar
Series: Vertex S
Product SKU: TSM-DE09C.07-395
Alternative SKUs: TSM-DE09C07-395, TSMDE09C07395
Solar Panel Specifications
Watt | 395W |
---|---|
Efficiency | 20.5% |
Cell Type | Monocrystalline |
Voc | 41V |
Vmp | 34V |
Isc | 12.21A |
Imp | 11.62A |
Weight | 21kg (46.3lbs) |
Dimension | 1754x1096x30mm (69.1x43.1x1.2in) |
Color | Black |
Data Sheet | View |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Feb 5 | Shop Solar | 14.22kW | 36 | $8,999.00 | $249.97 / panel | $0.633 | View |
Feb 5 | Shop Solar | 18.96kW | 48 | $12,589.00 | $262.27 / panel | $0.664 | View |
Feb 5 | Shop Solar | 23.7kW | 60 | $16,089.00 | $268.15 / panel | $0.679 | View |
Feb 5 | Shop Solar | 9.48kW | 24 | $7,189.00 | $299.54 / panel | $0.758 | View |
Feb 5 | Shop Solar | 7.11kW | 18 | $5,489.00 | $304.94 / panel | $0.772 | View |
Jan 6 | Shop Solar | 0.395kW | 1 | $319.00 | $319.00 / panel | $0.808 | View |
Price Evolution
Price are in USD (🇺🇸 $).