Blue Sun 1508003 | 460W (up to 575W with Bifacial Gain) Monocrystalline PERC Solar Panel
Manufacturer: Blue Sun
Product SKU: 1508003
Solar Panel Specifications
Watt | 460W |
---|---|
Efficiency | 21.2% |
Cell Type | Monocrystalline PERC |
Voc | 50.8V |
Vmp | 42.4V |
Isc | 11.5A |
Imp | 10.86A |
Weight | 28kg (61.73lbs) |
Dimension | 2094x1038x30mm (82.4x40.9x1.2in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Jan 31 | Signature Solar | 16.56kW | 36 | $6,210.00 | $172.50 / panel | $0.375 | View |
Jan 31 | Signature Solar | 0.46kW | 1 | $177.10 | $177.10 / panel | $0.385 | View |
Jan 31 | Shop Solar | 16.56kW | 36 | $8,539.00 | $237.19 / panel | $0.516 | View |
Price Evolution
Price are in USD (🇺🇸 $).