320W Monocrystalline Solar Panel | RNG-320D
Manufacturer: Renogy
Product SKU: RNG-320D
Alternative SKUs: RNG-320D-US, RNG320DUS
Solar Panel Specifications
Watt | 320W |
---|---|
Efficiency | |
Cell Type | Monocrystalline |
Voc | |
Vmp | |
Isc | |
Imp | |
Weight | |
Dimension | xxmm (0.0x0.0x0.0in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Feb 5 | Shop Solar | 3.2kW | 10 | $2,814.00 | $281.40 / panel | $0.879 | View |
Feb 5 | Shop Solar | 2.56kW | 8 | $2,325.00 | $290.63 / panel | $0.908 | View |
Nov 25, 2024 | Solar Paradise | 2.56kW | 8 | $2,399.99 | $300.00 / panel | $0.938 | View |
Feb 5 | Shop Solar | 1.92kW | 6 | $1,828.00 | $304.67 / panel | $0.952 | View |
Nov 25, 2024 | Solar Paradise | 1.92kW | 6 | $2,039.99 | $340.00 / panel | $1.063 | View |
Feb 5 | Shop Solar | 1.28kW | 4 | $1,445.00 | $361.25 / panel | $1.129 | View |
Nov 25, 2024 | Solar Paradise | 3.2kW | 10 | $3,829.99 | $383.00 / panel | $1.197 | View |
Nov 25, 2024 | Solar Paradise | 1.28kW | 4 | $1,599.99 | $400.00 / panel | $1.250 | View |
Price Evolution
Price are in USD (🇺🇸 $).