Trina Solar Vertex S+ TSM-425NE09RC.05 | 425W Bifacial Monocrystalline TOPCon Solar Panel (Black)
Manufacturer: Trina Solar
Series: Vertex S+
Product SKU: TSM-425NE09RC.05
Alternative SKUs: TSM-425NE09RC-05, TSM425NE09RC05
Solar Panel Specifications
Watt | 425W |
---|---|
Efficiency | 21.3% |
Cell Type | Monocrystalline TOPCon |
Voc | 51.4V |
Vmp | 43.2V |
Isc | 10.47A |
Imp | 9.84A |
Weight | |
Dimension | 1762x1134x30mm (69.4x44.6x1.2in) |
Color | Black |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | Solaris | 0.425kW | 1 | $121.99 | $121.99 / panel | $0.287 | View |
Oct 20 | Solar Flexion | 0.425kW | 1 | $163.93 | $163.93 / panel | $0.386 | View |
Aug 19 | Solar Panel Store | 0.425kW | 1 | $210.00 | $210.00 / panel | $0.494 | View |
Price Evolution
Price are in USD (🇺🇸 $).