Adani Solar Elan Shine ASB-M10-144-530 | 530W (up to 645W with Bifacial Gain) Monocrystalline PERC Solar Panel (Silver)
Manufacturer: Adani Solar
Series: Elan Shine
Product SKU: ASB-M10-144-530
Solar Panel Specifications
Watt | 530W |
---|---|
Efficiency | 20.64% |
Cell Type | Monocrystalline PERC |
Voc | 48.95V |
Vmp | 41.49V |
Isc | 13.55A |
Imp | 12.79A |
Weight | 28kg (61.73lbs) |
Dimension | 2279x1135x35mm (89.7x44.7x1.4in) |
Color | Silver |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | Signature Solar | 16.43kW | 31 | $4,929.00 | $159.00 / panel | $0.300 | View |
Oct 3 | Solar Sovereign | 16.43kW | 31 | $4,929.00 | $159.00 / panel | $0.300 | View |
Oct 20 | Signature Solar | 0.53kW | 1 | $164.30 | $164.30 / panel | $0.310 | View |
Oct 20 | Shop Solar | 16.43kW | 31 | $6,249.00 | $201.58 / panel | $0.380 | View |
Price Evolution
Price are in USD (🇺🇸 $).