Trina Solar Vertex S+ Series TSM-405NE09RC.05 | 405W Bifacial Monocrystalline TOPCon Solar Panel
Manufacturer: Trina Solar
Series: Vertex S+ Series
Product SKU: TSM-405NE09RC.05
Alternative SKUs: TSM-405NE09RC-05, TSM405NE09RC05
Solar Panel Specifications
Watt | 405W |
---|---|
Efficiency | 20.3% |
Cell Type | Monocrystalline TOPCon |
Voc | 49.6V |
Vmp | 41.7V |
Isc | 10.33A |
Imp | 9.71A |
Weight | 21.3kg (46.96lbs) |
Dimension | 1762x1134x30mm (69.4x44.6x1.2in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | EcoDirect | 14.58kW | 36 | $5,036.00 | $139.89 / panel | $0.345 | View |
Sep 16 | A1 Solar Solar Store | 0.405kW | 1 | $147.13 | $147.13 / panel | $0.363 | View |
Oct 20 | EcoDirect | 0.405kW | 1 | $157.00 | $157.00 / panel | $0.388 | View |
Oct 20 | Solar Flexion | 0.405kW | 1 | $168.00 | $168.00 / panel | $0.415 | View |
Aug 19 | Solar Panel Store | 0.405kW | 1 | $192.00 | $192.00 / panel | $0.474 | View |
Price Evolution
Price are in USD (🇺🇸 $).