Jinko Solar Eagle 54 G6R JKM425N-54HL4-B | 425W Monocrystalline TOPCon Solar Panel
Manufacturer: Jinko Solar
Series: Eagle 54 G6R
Product SKU: JKM425N-54HL4-B
Alternative SKUs: JKM425N54HL4B
Solar Panel Specifications
Watt | 425W |
---|---|
Efficiency | 21.76% |
Cell Type | Monocrystalline TOPCon |
Voc | 38.95V |
Vmp | 32.37V |
Isc | 13.58A |
Imp | 13.13A |
Weight | 21kg (46.3lbs) |
Dimension | 1722x1134x35mm (67.8x44.6x1.4in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Aug 31, 2024 | A1 Solar Solar Store | 13.175kW | 31 | $5,343.78 | $172.38 / panel | $0.406 | View |
Feb 7 | Solaris | 0.425kW | 1 | $189.99 | $189.99 / panel | $0.447 | View |
Sep 16, 2024 | A1 Solar Solar Store | 0.425kW | 1 | $197.06 | $197.06 / panel | $0.464 | View |
Jan 31 | Solar Flexion | 0.425kW | 1 | $225.00 | $225.00 / panel | $0.529 | View |
Feb 7 | Solar Panel Store | 0.425kW | 1 | $259.39 | $259.39 / panel | $0.610 | View |
Price Evolution
Price are in USD (🇺🇸 $).