Black Series MB-390-HJT120-BB-T2 390Watt 120 1/2 Cells BoB Monocrystalline 35mm Black Frame Solar Panel, MB-390-HJT120-BB-T2 | MB-390-HJT120-BB-T2
Manufacturer: Meyer Burger
Series: Blak
Product SKU: MB-390-HJT120-BB-T2
Solar Panel Specifications
Watt | 390W |
---|---|
Efficiency | |
Cell Type | Monocrystalline |
Voc | |
Vmp | |
Isc | |
Imp | |
Weight | |
Dimension | xxmm (0.0x0.0x0.0in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Aug 31, 2024 | A1 Solar Solar Store | 11.7kW | 30 | $5,350.50 | $178.35 / panel | $0.457 | View |
Sep 16, 2024 | A1 Solar Solar Store | 0.39kW | 1 | $192.95 | $192.95 / panel | $0.495 | View |
Jan 6 | EcoDirect | 11.7kW | 30 | $5,820.00 | $194.00 / panel | $0.497 | View |
Jan 6 | EcoDirect | 0.39kW | 1 | $195.35 | $195.35 / panel | $0.501 | View |
Jan 31 | Solaris | 0.39kW | 1 | $196.99 | $196.99 / panel | $0.505 | View |
Jan 31 | Solar Flexion | 0.39kW | 1 | $226.53 | $226.53 / panel | $0.581 | View |
Aug 19, 2024 | Solar Panel Store | 0.39kW | 1 | $290.00 | $290.00 / panel | $0.744 | View |
Price Evolution
Price are in USD (🇺🇸 $).