Jinko Solar Eagle JKM390M-72HBL-V | 390W Monocrystalline Solar Panel (Black)
Manufacturer: Jinko Solar
Series: Eagle
Product SKU: JKM390M-72HBL-V
Alternative SKUs: JKM390M72HBLV
Solar Panel Specifications
Watt | 390W |
---|---|
Efficiency | 18.38% |
Cell Type | Monocrystalline |
Voc | 48.6V |
Vmp | 39.64V |
Isc | 10.46A |
Imp | 39.64A |
Weight | 22.5kg (49.6lbs) |
Dimension | 2008x1002x40mm (79.1x39.4x1.6in) |
Color | Black |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Aug 31, 2024 | A1 Solar Solar Store | 10.53kW | 27 | $4,585.95 | $169.85 / panel | $0.436 | View |
Sep 10, 2024 | A1 Solar Solar Store | 0.39kW | 1 | $178.99 | $178.99 / panel | $0.459 | View |
Nov 29, 2024 | Solar Flexion | 0.39kW | 1 | $212.84 | $212.84 / panel | $0.546 | View |
Oct 3, 2024 | Solaris | 0.39kW | 1 | $216.00 | $216.00 / panel | $0.554 | View |
Aug 19, 2024 | Solar Panel Store | 0.39kW | 1 | $279.00 | $279.00 / panel | $0.715 | View |
Price Evolution
Price are in USD (🇺🇸 $).