Canadian Solar TOPHiKu6 CS6.1-54TM-450 | 450W Monocrystalline TOPCon Solar Panel (Black)
Manufacturer: Canadian Solar
Series: TOPHiKu6
Product SKU: CS6.1-54TM-450
Alternative SKUs: CS6154TM450, TOPHiKu6 All Black Series CS6.1-54TM-450
Official Product Page: Visit
Solar Panel Specifications
Watt | 450W |
---|---|
Efficiency | 22% |
Cell Type | Monocrystalline TOPCon |
Voc | 38.9V |
Vmp | 33V |
Isc | 14.55A |
Imp | 13.66A |
Weight | 23kg (50.71lbs) |
Dimension | 1800x1134x35mm (70.9x44.6x1.4in) |
Color | Black |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Dec 18, 2024 | Solaris | 0.45kW | 1 | $159.99 | $159.99 / panel | $0.356 | View |
Jan 31 | Solar Flexion | 0.45kW | 1 | $200.89 | $200.89 / panel | $0.446 | View |
Nov 29, 2024 | Solar Panel Store | 0.45kW | 1 | $232.75 | $232.75 / panel | $0.517 | View |
Price Evolution
Price are in USD (🇺🇸 $).