Trina Solar Vertex S+ TSM-410-NE09RC.05 | 410W Bifacial Solar Panel (Black)
Manufacturer: Trina Solar
Series: Vertex S+
Product SKU: TSM-410-NE09RC.05
Alternative SKUs: TSM-410NE09RC-05, TSM-NE09RC.05 410, TSM-NE09RC.05-410, TSM410NE09RC05, TSMNE09RC05410
Solar Panel Specifications
Watt | 410W |
---|---|
Efficiency | 20.5% |
Cell Type | |
Voc | 50.1V |
Vmp | 42.1V |
Isc | 10.37A |
Imp | 9.73A |
Weight | 21.8kg (48.06lbs) |
Dimension | 1762x1134x30mm (69.4x44.6x1.2in) |
Color | Black |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | EcoDirect | 14.76kW | 36 | $5,125.00 | $142.36 / panel | $0.347 | View |
Oct 20 | Solaris | 0.41kW | 1 | $144.99 | $144.99 / panel | $0.354 | View |
Oct 20 | Solar Flexion | 0.41kW | 1 | $156.20 | $156.20 / panel | $0.381 | View |
Oct 20 | EcoDirect | 0.41kW | 1 | $162.00 | $162.00 / panel | $0.395 | View |
Sep 16 | A1 Solar Solar Store | 0.41kW | 1 | $176.43 | $176.43 / panel | $0.430 | View |
Price Evolution
Price are in USD (🇺🇸 $).