JA Solar JAM54S31-405MR | 405W Monocrystalline PERC Solar Panel (Black)
Manufacturer: JA Solar
Product SKU: JAM54S31-405MR
Alternative SKUs: JAM54-S31-405MR, JAM54S31405MR
Solar Panel Specifications
Watt | 405W |
---|---|
Efficiency | 20.7% |
Cell Type | Monocrystalline PERC |
Voc | 37.23V |
Vmp | 31.21V |
Isc | 13.87A |
Imp | 12.98A |
Weight | 21.5kg (47.4lbs) |
Dimension | 1722x1134x30mm (67.8x44.6x1.2in) |
Color | Black |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Aug 31 | A1 Solar Solar Store | 14.58kW | 36 | $5,134.68 | $142.63 / panel | $0.352 | View |
Oct 20 | EcoDirect | 14.58kW | 36 | $5,400.00 | $150.00 / panel | $0.370 | View |
Sep 16 | A1 Solar Solar Store | 0.405kW | 1 | $150.95 | $150.95 / panel | $0.373 | View |
Oct 20 | Solaris | 0.405kW | 1 | $154.99 | $154.99 / panel | $0.383 | View |
Oct 20 | Solar Flexion | 0.405kW | 1 | $178.54 | $178.54 / panel | $0.441 | View |
Price Evolution
Price are in USD (🇺🇸 $).