JA Solar DeepBlue 3.0 JAM72D30-550/MB | 550W Bifacial Monocrystalline Solar Panel
Manufacturer: JA Solar
Series: DeepBlue 3.0
Product SKU: JAM72D30-550/MB
Alternative SKUs: JAM72-D30-550MB, JAM72D30550MB
Official Product Page: Visit
Solar Panel Specifications
Watt | 550W |
---|---|
Efficiency | 21.3% |
Cell Type | Monocrystalline |
Voc | 49.9V |
Vmp | 41.96V |
Isc | 14A |
Imp | 13.11A |
Weight | 31.8kg (70.11lbs) |
Dimension | 2278x1134x30mm (89.7x44.6x1.2in) |
Color | |
Data Sheet | View |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | Solaris | 0.55kW | 1 | $224.99 | $224.99 / panel | $0.409 | View |
Oct 20 | Solar Flexion | 0.55kW | 1 | $263.00 | $263.00 / panel | $0.478 | View |
Aug 19 | Solar Panel Store | 0.55kW | 1 | $288.00 | $288.00 / panel | $0.524 | View |
Price Evolution
Price are in USD (🇺🇸 $).