MEGA 550 | 550 Watt Bifacial Solar Panel | High Efficiency | Best Solar Panel for Grid-Tie and Off-Grid | UL Certified | RS-M550
Manufacturer: Rich Solar
Product SKU: RS-M550
Solar Panel Specifications
Watt | 550W |
---|---|
Efficiency | |
Cell Type | |
Voc | |
Vmp | |
Isc | |
Imp | |
Weight | |
Dimension | xxmm (0.0x0.0x0.0in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Feb 7 | Shop Solar | 5.5kW | 10 | $4,399.00 | $439.90 / panel | $0.800 | View |
Feb 7 | RichSolar | 5.5kW | 10 | $4,399.99 | $440.00 / panel | $0.800 | View |
Feb 7 | Shop Solar | 6.6kW | 12 | $5,299.00 | $441.58 / panel | $0.803 | View |
Feb 7 | RichSolar | 6.6kW | 12 | $5,299.99 | $441.67 / panel | $0.803 | View |
Feb 7 | Shop Solar | 4.4kW | 8 | $3,599.00 | $449.88 / panel | $0.818 | View |
Feb 7 | RichSolar | 4.4kW | 8 | $3,599.99 | $450.00 / panel | $0.818 | View |
Price Evolution
Price are in USD (🇺🇸 $).