Solarever USA SE-182-91-410M-108N | 410W Monocrystalline PERC Solar Panel
Manufacturer: Solarever USA
Product SKU: SE-182-91-410M-108N
Solar Panel Specifications
Watt | 410W |
---|---|
Efficiency | 20.97% |
Cell Type | Monocrystalline PERC |
Voc | 37.12V |
Vmp | 31.35V |
Isc | 13.96A |
Imp | 13.08A |
Weight | 25.36kg (55.91lbs) |
Dimension | 1724x1134x35mm (67.9x44.6x1.4in) |
Color |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Oct 20 | Signature Solar | 12.71kW | 31 | $104.99 | $3.39 / panel | $0.008 | View |
Oct 20 | Signature Solar | 0.41kW | 1 | $101.99 | $101.99 / panel | $0.252 | View |
Oct 3 | Solar Sovereign | 12.71kW | 31 | $4,067.20 | $131.20 / panel | $0.320 | View |
Oct 3 | Solar Sovereign | 0.41kW | 1 | $135.30 | $135.30 / panel | $0.330 | View |
Oct 20 | Shop Solar | 12.71kW | 31 | $4,299.00 | $138.68 / panel | $0.338 | View |
Price Evolution
Price are in USD (🇺🇸 $).