Aptos Solar DNA-120-BF10-440W | 440W (up to 500W with Bifacial Gain) PERC Solar Panel (Black)
Manufacturer: Aptos Solar
Product SKU: DNA-120-BF10-440W
Alternative SKUs: DNA120BF10440W
Solar Panel Specifications
Watt | 440W |
---|---|
Efficiency | 20.39% |
Cell Type | PERC |
Voc | 41.51V |
Vmp | 35.78V |
Isc | 12.88A |
Imp | 12.29A |
Weight | 22.77kg (50.2lbs) |
Dimension | 1908x1134x35mm (75.1x44.6x1.4in) |
Color | Black |
Data Sheet | View |
Prices
Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On | Shop | Total Power | Quantity | Price | Per panel | $/Watt | |
---|---|---|---|---|---|---|---|
Dec 18, 2024 | Solar Sovereign | 13.64kW | 31 | $629.00 | $20.29 / panel | $0.162 | View |
Jan 31 | Signature Solar | 13.64kW | 31 | $5,319.60 | $171.60 / panel | $0.390 | View |
Jan 31 | Signature Solar | 0.44kW | 1 | $176.00 | $176.00 / panel | $0.400 | View |
Jan 31 | Shop Solar | 13.64kW | 31 | $7,033.00 | $226.87 / panel | $0.516 | View |
Dec 18, 2024 | Solar Sovereign | 0.44kW | 1 | $5,366.40 | $5,366.40 / panel | $12.480 | View |
Price Evolution
Price are in USD (🇺🇸 $).